Quick Comparison
Settings | Casstrom Army Fire Striker Oak remove | Soothe-A-Sting Swabs - 10pk remove | Povidone Iodine Prep Pads - 10pk remove | 1"x3" Elastic Bandage - 10pk remove | Butterfly Closure - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Casstrom Army Fire Striker Oak remove | Soothe-A-Sting Swabs - 10pk remove | Povidone Iodine Prep Pads - 10pk remove | 1"x3" Elastic Bandage - 10pk remove | Butterfly Closure - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 54 | 5 | 3 | 14003 | 14005 | 13013 | ||||
Rating | ||||||||||
Price | $26.31 | $29.40 | $13.20 | $11.66 | $9.80 | $279.99 | ||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 1 in stock | ||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 1 in stock | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | Ideal for antiseptic skin preparation, venipuncture, IV starts, renal dialysis, pre-op prepping and other minor invasive procedures. Each pad is saturated with 10% povidone iodine solution. Qty : 10 per unit | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Size : 1"x3" Qty : 16 per unit | A sterile waterproof bandage ideal to protect and secure small wounds and incisions Latex free Size : 3/8" x 1 13/16" Qty: 16 per unit | What's included in this bucket? | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|