Description
Additional information
Additional information
Weight | 0.0 kg |
---|---|
upc |
Quick Comparison
Settings | Canteen Czech w/Wool Cover & strap (Used) remove | Aquamira BLU Frontier Straw Filter remove | StormBag Rapid Response, StormTec USA remove | Rapid Expandable Storm Bag - 5pk remove | Water Spile remove | Filterwell Life Water Filter Straw remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Canteen Czech w/Wool Cover & strap (Used) remove | Aquamira BLU Frontier Straw Filter remove | StormBag Rapid Response, StormTec USA remove | Rapid Expandable Storm Bag - 5pk remove | Water Spile remove | Filterwell Life Water Filter Straw remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 3343407 | 3114402 | 3314357 | 3314399 | 3314430 | 3014307 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $14.99 | $11.98 | $9.99 | $37.00 | $5.49 | $12.99 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Aquamira Frontier Straw FilterWeather through the worst with the Frontier Filter Straw . This ultralight and compact water filter is certified to EPA standards for the removal of Cryptosporidium and Giardia. It also reduces chlorine, chemicals, taste, and odor and it’s certified lead free to NSF/ANSI-372. Keep a Frontier Filter Straw in your pack, pocket, drawer or purse for when you need it most. Technical InformationDon't let the light weight and compact size fool you, the Aquamira Frontier Filter Straw is technology in a tube. Aquamira BLU Line Protection is achieved using our Micro-adsorption Technology. This unique filtration technology combines the power of activated coconut shell carbon with medical grade micro-porous plastic to create much more than a “taste and odor” filter. Aquamira BLU Line filters are certified by IAPMO to consistently remove protozoan cysts to US EPA standards. They also reduce chlorine and harmful chemicals, bad tastes, and odors to ANSI/NSF Standard 42 requirements, and are certified lead free. (ANSI /NSF-372) Aquamira BLU Line filters have been tested and proven effective in removing Cyanotoxins such as Microcystin and other algae produced bio-toxins found in the great lakes. Features and Benefits
| All you need to do is add water. The StormBag weighs less than 1 lb and rapidly expands to ~30 lbs in just three to five minutes. StormBags eliminate the need to stockpile sand as well as the heavy equipment and personnel required to fill and deploy traditional sandbags. Expands in freshwater only. Popular uses for the Storm Bag:
| A storm presents several serious threats to your home or business. Gale force winds, wind-driven debris, rising water levels, and the most subtle, wind-driven rain. As you plan to protect your home or business against these forces of nature don’t forget the StormTec Door Protection Kit. |
| Are you an outdoors enthusiast on a budget? Can't afford the Grayl Geo Press or Sawyer Mini? Or, are you simply searching for something that won't break the bank without losing quality filtering? The Filterwell Water Filter Straw is your solution! Surpassing the standards of Lifestraw, this portable and light weight water straw is ideal for the outdoors person. Whether you’re backpacking, hiking, camping, scouting, doing some back country treks, mission trips or throwing together some items for emergency preparedness, this versatile water filter allows for 5 different methods of filtering your water. The hollow fiber UF membrane and anti-bacterial carbon fiber combination can remove 99.9999% of bacteria, such as salmonella, cholera, E. coli, protozoa, giardia, cryptosporidium, and sediment, odor, color, chlorine, organic matter and heavy metals. Features:
Specifications: Filter material: UF hollow Fiber membrane/Carbon Fiber/KDF SGS Bacteria Filter *All products materials meet NSF/EPA Standards. *Instructions booklet included. | |||||||||||||||||
Weight | 0.0 kg | N/A | 0.0 kg | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|