Description
- Hooded rain poncho with drawstrings 2 PACK !!
- Heavy polyethelene construction
- Convenient and easy to carry
- One size fits all -Reusable
- 2 Pack
upc |
---|
Settings | Yellow Vinyl Rain Ponchos remove | Yellow/Blue4 Plastic Ponchos remove | Faith Over Fear Christian Flag T-Shirt remove | Tru Fit Ladies Socks remove | Men’s Winter Socks remove | Cavestock Cap - Snake Logo, Black remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yellow Vinyl Rain Ponchos remove | Yellow/Blue4 Plastic Ponchos remove | Faith Over Fear Christian Flag T-Shirt remove | Tru Fit Ladies Socks remove | Men’s Winter Socks remove | Cavestock Cap - Snake Logo, Black remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 8214369 | 8277504 | 8214114V | 8182120 | 8039381 | 8514127 | ||||||||||||
Rating | ||||||||||||||||||
Price | $9.99 | $1.99 | $24.99 | $5.99 | $7.99 | $19.99 | ||||||||||||
Stock | 5 in stock | 1 in stock | 5 in stock | 6 in stock | 25 in stock | |||||||||||||
Availability | 5 in stock | 1 in stock | 5 in stock | 6 in stock | 25 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
| Stay dry wherever you are in this light weight rain poncho. This economical rain poncho is ideal for use in light rain, sleet, or freezing rain. Thanks to its universal, one size fits most, design, you can keep a selection of ponchos on hand so you're always prepared for inclement weather. The bright color makes it easy to spot employees and staff members as they work outdoors to direct traffic, lead nature tours, or work on cleanup crews. Plus, this poncho is also great for sporting events to keep fans dry in the stands! Economical and versatile, this poncho is the perfect addition to your safety apparel. > Features
| 100% combed ringspun cotton. | Tru Fit Women's Premium Performance Wool Blend Socks (2 Pair) - Warm - Stylish - | Men's 2 pack wool blend socks foot size 6-12 Features:
|
| ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|