Description
Tru Fit Women’s Premium Performance Wool Blend Socks (2 Pair) – Warm – Stylish –
Tru Fit Women’s Premium Performance Wool Blend Socks (2 Pair) – Warm – Stylish –
upc |
---|
Settings | Tru Fit Ladies Socks remove | Cavestock Cap - Snake Logo, Grey remove | Frost Busters Extreme Cold & Wet Gloves remove | Shemagh Olive/Black remove | Real Tree Camo Gloves - Men's Large remove | Faith Over Fear Christian Flag T-Shirt remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tru Fit Ladies Socks remove | Cavestock Cap - Snake Logo, Grey remove | Frost Busters Extreme Cold & Wet Gloves remove | Shemagh Olive/Black remove | Real Tree Camo Gloves - Men's Large remove | Faith Over Fear Christian Flag T-Shirt remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 8182120 | 8514128 | 8556035V | 8500000 | 8545067 | 8214114V | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $5.99 | $19.99 | $8.99 | $15.99 | $7.99 | $24.99 | ||||||||||||||||||||
Stock | 14 in stock | 4 in stock | 1 in stock | 0 in stock | 5 in stock | |||||||||||||||||||||
Availability | 14 in stock | 4 in stock | 1 in stock | 0 in stock | 5 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Tru Fit Women's Premium Performance Wool Blend Socks (2 Pair) - Warm - Stylish - |
|
| The Camcon Shemagh, also known as a keffiyeh, is a black and olive wrap-around head covering that is essential for protecting eyes, nose, mouth and neck from sun, wind and sand. Methods of wearing the shemagh vary, but wrapping the scarf around the head and face provides optimal protection from the elements. This simple piece of cloth is so practical that the US Special Forces, Australian, British, Irish and Thai all issue a Shemagh to their troops. Made of 100% Cotton - Dimensions 44 x 44 | 100% combed ringspun cotton. | |||||||||||||||||||||
Weight | N/A | N/A | N/A | 0.01417476155 kg | 0.0566990462 kg | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|