Description
Tru Fit Women’s Premium Performance Wool Blend Socks (2 Pair) – Warm – Stylish –
Tru Fit Women’s Premium Performance Wool Blend Socks (2 Pair) – Warm – Stylish –
upc |
---|
Settings | Tru Fit Ladies Socks remove | Faith Over Fear Christian Flag T-Shirt remove | Cavestock Cap - Full Logo, Black remove | BlackHawk Shemaugh - Olive Drab/Black remove | Bandana remove | Real Tree Camo Gloves - Women's Medium remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tru Fit Ladies Socks remove | Faith Over Fear Christian Flag T-Shirt remove | Cavestock Cap - Full Logo, Black remove | BlackHawk Shemaugh - Olive Drab/Black remove | Bandana remove | Real Tree Camo Gloves - Women's Medium remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 8182120 | 8214114V | 8514129 | 8500714 | 8579563 | 8514937 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $5.99 | $24.99 | $19.99 | $27.99 | $0.89 – $1.69 | $7.99 | ||||||||||||||||||
Stock | 5 in stock | 131 in stock | 2 in stock | 6 in stock | 0 in stock | |||||||||||||||||||
Availability | 5 in stock | 131 in stock | 2 in stock | 6 in stock | 0 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Tru Fit Women's Premium Performance Wool Blend Socks (2 Pair) - Warm - Stylish - | 100% combed ringspun cotton. |
| Dimensions: 40" x 40". Traditional desert headwear that provides protection to the neck and head from the sun and debris. Color: OD green and black. Made in Pakistan.
|
| Ladies synthetic leather suede palm with a Realtree Extra pattern. Spandex back and neoprene knuckle offer a comfortable fit. The boxed fingers allow for better mobility. The hook and loop wrist closure provides a snug fit and ensures the glove won’t slip off.
| ||||||||||||||||||
Weight | N/A | N/A | N/A | 0.012473790164 kg | N/A | 0.0566990462 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|