Additional information
upc |
---|
Settings | Waterproof matches in plastic tube remove | fireROD Tinder Capsule remove | Valor Fire Retardant Blanket remove | Maratac Titanium Peanut Lighter remove | Live Fire Gel Tin remove | Maratac Peanut Lighter - Stainless Steel remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Waterproof matches in plastic tube remove | fireROD Tinder Capsule remove | Valor Fire Retardant Blanket remove | Maratac Titanium Peanut Lighter remove | Live Fire Gel Tin remove | Maratac Peanut Lighter - Stainless Steel remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 2014345 | 2068397 | 2014341 | 2014437 | 2148459 | 2014436 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $2.99 | $29.95 | $8.99 | $59.99 | $6.99 | $35.99 | ||||||||||||||||||||
Stock | 1012 in stock | 3 in stock | 121 in stock | 1 in stock | ||||||||||||||||||||||
Availability | 1012 in stock | 3 in stock | 121 in stock | 1 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
|
| Titanium 6AL4V series titanium grade 5 (heat colorable) can be easily customized.
Make sure to keep one in your: First Aid Kit, EDC / Prepper Bag, Car, Kitchen, BackpackÂ… Remember you will always need a knife and fire to survive in the wilderness.
| Model - LF05. Sport Single Fire Starter. 2 inch overall. Sport Emergency Fire Starter stores in a tin that can be used as a signaling device. Lightweight, waterproof, extremely compact, burns extremely hot, burns for many hours, adjustable flame size and creates charred cloth. Pine scented. Weighs 0.5 oz. | made in USA PEANUT:After the outstanding response we received with the Standard Peanut Lighter our staff members wondered what could be done to make it better. Here's what we came up with to improve it:
| |||||||||||||||||||||
Weight | N/A | N/A | 0.0 kg | 0.01984466617 kg | 0.01417476155 kg | 0.07087380775 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|