Description
The Valor Dry Bag is an excellent waterproof bag of choice. This 20 liter bag can hold a large amount of gear, and keeps it waterproofed and dry while in the bag. A perfect option for a go-bag, a gear bag, or a boat bag.
$17.99
88 in stock
The Valor Dry Bag is an excellent waterproof bag of choice. This 20 liter bag can hold a large amount of gear, and keeps it waterproofed and dry while in the bag. A perfect option for a go-bag, a gear bag, or a boat bag.
Weight | 0.1134 kg |
---|---|
upc |
Settings | Valor Waterproof Dry Go Bag - 20L remove | TT Backpack Load Carrier-Olive remove | Dutch Woodland Gear Bag remove | Leather RF Card Holder remove | Cavestock Daypack Faraday Backpack remove | Linen Czech Backpack remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Valor Waterproof Dry Go Bag - 20L remove | TT Backpack Load Carrier-Olive remove | Dutch Woodland Gear Bag remove | Leather RF Card Holder remove | Cavestock Daypack Faraday Backpack remove | Linen Czech Backpack remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7314302 | 8301091 | 8314189 | 74471V | 7314323V | 7314322 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $17.99 | $99.95 | $24.99 | $19.99 | $134.99 | $34.99 | ||||||||||||||||||||||||
Stock | 88 in stock | 1 in stock | 4 in stock | 4 in stock | 554 in stock | |||||||||||||||||||||||||
Availability | 88 in stock | 1 in stock | 4 in stock | 4 in stock | 554 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The Valor Dry Bag is an excellent waterproof bag of choice. This 20 liter bag can hold a large amount of gear, and keeps it waterproofed and dry while in the bag. A perfect option for a go-bag, a gear bag, or a boat bag. | The TT Load Carrier Packsack is designed to attach to the TT Load Carrier. It attaches to the frame, converting it to a full-size external frame pack. FEATURES:
VOLUME80 Liters | 4,882 Cubic Inches WEIGHT30oz | 850g DIMENSIONS26 x 13 x 10in | 66 x 34 x 25cm MATERIAL420 HD Nylon TECHNOLOGYHARDWARE![]() | These Dutch military gear bags are some of the best small-sized simple bags we have come across. They're constructed from a very heavy-duty Cordura material. They include two handles, a woodland camouflage pattern, and a heavy-duty zipper and Measures 16" x 10" x 10" (approximately 20 liters). These come used and in very good condition. | RF Blocking Cardholder Wallet designed in the USA by the leader in quality RFID Blocking bags. Reduces chance of Identity Theft with multiple Credit Card compartments and a Cash/ID with Pull Tab compartment. All lined with RF Blocking Material. | The Cavestock Daypack No. 66 is the classic backpack. This versatile backpack that can be alternately carried like a tote. With it's lightweight canvas and durable leather trimmings, you can traverse from urban to country all over this great land! The engineered RFID blocking compartments keeps your electronics and ID's safe. Daypack dimensions: 15in. x 12in. x 7in. RFID pocket dimensions: 11in. x 10.25in.
VERSATILE AND ACCESSIBLE: There is a front zipper compartment and two side pockets. Featuring adjustable ergonomic woven shoulder design straps and dual top snap strap end storage.
FORM AND FUNCTION: Cavestock Day pack No. 66 has a 16L volume with two-way zip-around closure and rain flip. Features a content information tag for personalization. The pack is sold with a Faraday Defense RFID inner pock for protection.
| This is the linen version of the Czech Army Canvas Backpack. This classic look comes standard from the Czech Army with two massive external pockets measuring 7" wide by 8" tall and 2" deep. Those pockets and the main compartment all secure tightly with a strap closure. The pack itself measures 16" x 16" and 4" deep at the base. There is a separate inner compartment spanning the width of the pack as well as a drawstring closure up top beneath the lid. The detachable straps are part of a larger system and can easily be fitted permanently with carabiner clips, zip-ties or paracord. The shoulder harness may show some signs of wear or rust. See the images for set-up. | ||||||||||||||||||||||||
Weight | 0.1134 kg | 0.850485693 kg | N/A | N/A | 0.2267961848 kg | 0.2267961848 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|