Description
The Valor Dry Bag is an excellent waterproof bag of choice. This 20 liter bag can hold a large amount of gear, and keeps it waterproofed and dry while in the bag. A perfect option for a go-bag, a gear bag, or a boat bag.
$17.99
88 in stock
The Valor Dry Bag is an excellent waterproof bag of choice. This 20 liter bag can hold a large amount of gear, and keeps it waterproofed and dry while in the bag. A perfect option for a go-bag, a gear bag, or a boat bag.
Weight | 0.1134 kg |
---|---|
upc |
Settings | Valor Waterproof Dry Go Bag - 20L remove | British Army Multi-Cam Gas Mask Bag remove | Five Day Survival Pack w/ Food remove | Swiss Army Blanket Shoulder Bag remove | Faraday Waist Pack - RFID Belt Bag remove | Faraday Small Generator Dry Bag remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Valor Waterproof Dry Go Bag - 20L remove | British Army Multi-Cam Gas Mask Bag remove | Five Day Survival Pack w/ Food remove | Swiss Army Blanket Shoulder Bag remove | Faraday Waist Pack - RFID Belt Bag remove | Faraday Small Generator Dry Bag remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7314302 | 5314100 | 7300727V | 7314169 | 14547 | 74318 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $17.99 | $37.99 | $94.99 | $44.99 | $62.99 | $299.99 | ||||||||||||||||||||
Stock | 88 in stock | 4 in stock | 20 in stock | 326 in stock | ||||||||||||||||||||||
Availability | 88 in stock | 4 in stock | 20 in stock | 326 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | The Valor Dry Bag is an excellent waterproof bag of choice. This 20 liter bag can hold a large amount of gear, and keeps it waterproofed and dry while in the bag. A perfect option for a go-bag, a gear bag, or a boat bag. | You don't need a gas mask to make use of this British Army issue gas mask bag. It comes with two generous side pockets, an inner side pocket, molle straps, a shoulder/waist strap, a thigh strap, and two elastic inner loops under the lid. It's a truly decked-out piece of gear with many possible uses. The main compartment measures 4" x 12" x 9" and the side pouches each measure 4" x 9" x 2". | Food and Drink
First Aid and Hygiene
Additional Supplies
| The Classic Wool reproduction of the famous Swiss army blanket has become very well known and very much in demand. Then this happened. The Classic Wool Shoulder Bag was born. It's made from the blanket itself and lined inside with heavy-duty nylon. It's got a padded insert and an adjustable shoulder strap. It comes with plenty of room for a small laptop, paperwork, a tablet, and pens of course. The magnetic buttons are masked by the false buckles on the outside and of course, it comes with our signature Swiss Link Classic Wool woven label. This is a high-quality shoulder bag built to last. Dimensions: 16" x 12" x 3.5" | Keep your vital documents and phone protected from both theft and hacking while on the go. The Faraday Waist Pack is designed for travel and storage of important documents, passport, tickets, credit cards, cell phone and more. This fanny pack, worn as a belt or cross-body, will keep your valuables secure with its RFID and Signal-blocking design. Triple layers of CYBER NC (Nickel/Copper) line the front pocket, providing EMP protection and RF/EMF shielding. The Waist Pack measures 5-¾”” x 14”. | The Faraday Dry Generator Bag is designed for travel and storage of generators, computer towers and equipment. This bag will keep your gear dry and secure with its watertight seal and signal blocking design. Three layers of CYBER NC(Nickel/Copper) line the interior, providing EMP protection, RF/EMF shielding, and location blocking. The Dry Generator Bag features MOLLE webbing on the front and back for attaching smaller gear. With multiple handles and tightening straps, the bag has a sleek design that is easy to carry. The Dry Generator Bag measures 11″ L x 15.5″W x 20″H when closed. | ||||||||||||||||||||
Weight | 0.1134 kg | N/A | 1.133980924 kg | N/A | N/A | 0.0 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|