Description
The Valor Dry Bag is an excellent waterproof bag of choice. This 20 liter bag can hold a large amount of gear, and keeps it waterproofed and dry while in the bag. A perfect option for a go-bag, a gear bag, or a boat bag.
$17.99
88 in stock
The Valor Dry Bag is an excellent waterproof bag of choice. This 20 liter bag can hold a large amount of gear, and keeps it waterproofed and dry while in the bag. A perfect option for a go-bag, a gear bag, or a boat bag.
Weight | 0.1134 kg |
---|---|
upc |
Settings | Valor Waterproof Dry Go Bag - 20L remove | Signal Blocking Laptop Bag PU Leather - Black remove | Czech Canvas Breadbag with Wooden Toggles, Used remove | Dutch Woodland Gear Bag remove | British Woodland DPM Backpack remove | Daypack Dutch Woodland, Used remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Valor Waterproof Dry Go Bag - 20L remove | Signal Blocking Laptop Bag PU Leather - Black remove | Czech Canvas Breadbag with Wooden Toggles, Used remove | Dutch Woodland Gear Bag remove | British Woodland DPM Backpack remove | Daypack Dutch Woodland, Used remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 7314302 | 74305V | 7314170 | 8314189 | 8314103 | 7314320 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $17.99 | $52.99 – $59.99 | $19.99 | $24.99 | $44.99 | $129.99 | ||||||||||||||||
Stock | 88 in stock | 1 in stock | 4 in stock | |||||||||||||||||||
Availability | 88 in stock | 1 in stock | 4 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | The Valor Dry Bag is an excellent waterproof bag of choice. This 20 liter bag can hold a large amount of gear, and keeps it waterproofed and dry while in the bag. A perfect option for a go-bag, a gear bag, or a boat bag. | 15.6″ (screen-size) Laptop Privacy Bag with Black PU Leather offers 85 dB (400 MHz-4 GHz), Anti-tracking & Anti-spying. Cell Signal, GPS, RFID and Wi-fi Signal Blocking. Inner Pocket blocks radiation and fits cell phones, tablets, laptops and external hard drives. | These are gorgeous little bread bags courtesy of the Czech military. They're made of sturdy canvas material and are in good military surplus condition. With wooden toggles | It was once used by soldiers to carry gas masks so it features a few small compartments which would prove useful to anyone—soldier or not. It's got an extra strap halfway up, do with that what you will. The shoulder strap is long, sturdy, and adjustable. The pack measures 9" x 3" x 11" and weighs less than a pound. The canvas material is thick and the construction is robust. It's a solid bag that will last you a lifetime. Note: these are used, military surplus items. Color may be faded in some areas and small blemishes or stains should be expected. | These Dutch military gear bags are some of the best small-sized simple bags we have come across. They're constructed from a very heavy-duty Cordura material. They include two handles, a woodland camouflage pattern, and a heavy-duty zipper and Measures 16" x 10" x 10" (approximately 20 liters). These come used and in very good condition. | These British Army backpacks feature two very large detachable side pouches, a padded waistband and shoulder straps, an extra zippered compartment in the lid, a front pouch, and easy-pull drawstring closures. It's a sturdy, dependable pack that will serve you well for years to come. Good used condition. | Let's cut to the chase—the side pouches detach and connect into one completely separate backpack -or- two separate messenger bags with their own straps! The Dutch Army made a great bag here. It's made with heavy-duty Cordura material and features a padded back, shoulder straps, a kidney belt, and the side pouches we talked about earlier. This pack roughly measures 27" x 24" x 8" with the side pouches on. They're used but in good condition. This rucksack is better known as the "Lowe Alpine Sting". | ||||||||||||||||
Weight | 0.1134 kg | N/A | N/A | N/A | N/A | 0.9071847392 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|