Description
The Valor Dry Bag is an excellent waterproof bag of choice. This 20 liter bag can hold a large amount of gear, and keeps it waterproofed and dry while in the bag. A perfect option for a go-bag, a gear bag, or a boat bag.
$17.99
88 in stock
The Valor Dry Bag is an excellent waterproof bag of choice. This 20 liter bag can hold a large amount of gear, and keeps it waterproofed and dry while in the bag. A perfect option for a go-bag, a gear bag, or a boat bag.
Weight | 0.1134 kg |
---|---|
upc |
Settings | Valor Waterproof Dry Go Bag - 20L remove | Linen Czech Backpack remove | Five Day Survival Pack w/ Food remove | Leather RF Card Holder remove | Daypack Dutch Woodland, Used remove | Faraday Waist Pack - RFID Belt Bag remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Valor Waterproof Dry Go Bag - 20L remove | Linen Czech Backpack remove | Five Day Survival Pack w/ Food remove | Leather RF Card Holder remove | Daypack Dutch Woodland, Used remove | Faraday Waist Pack - RFID Belt Bag remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7314302 | 7314322 | 7300727V | 74471V | 7314320 | 14547 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $17.99 | $34.99 | $94.99 | $19.99 | $129.99 | $62.99 | ||||||||||||||||||||||||
Stock | 88 in stock | 20 in stock | 4 in stock | |||||||||||||||||||||||||||
Availability | 88 in stock | 20 in stock | 4 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The Valor Dry Bag is an excellent waterproof bag of choice. This 20 liter bag can hold a large amount of gear, and keeps it waterproofed and dry while in the bag. A perfect option for a go-bag, a gear bag, or a boat bag. | This is the linen version of the Czech Army Canvas Backpack. This classic look comes standard from the Czech Army with two massive external pockets measuring 7" wide by 8" tall and 2" deep. Those pockets and the main compartment all secure tightly with a strap closure. The pack itself measures 16" x 16" and 4" deep at the base. There is a separate inner compartment spanning the width of the pack as well as a drawstring closure up top beneath the lid. The detachable straps are part of a larger system and can easily be fitted permanently with carabiner clips, zip-ties or paracord. The shoulder harness may show some signs of wear or rust. See the images for set-up. | Food and Drink
First Aid and Hygiene
Additional Supplies
| RF Blocking Cardholder Wallet designed in the USA by the leader in quality RFID Blocking bags. Reduces chance of Identity Theft with multiple Credit Card compartments and a Cash/ID with Pull Tab compartment. All lined with RF Blocking Material. | Let's cut to the chase—the side pouches detach and connect into one completely separate backpack -or- two separate messenger bags with their own straps! The Dutch Army made a great bag here. It's made with heavy-duty Cordura material and features a padded back, shoulder straps, a kidney belt, and the side pouches we talked about earlier. This pack roughly measures 27" x 24" x 8" with the side pouches on. They're used but in good condition. This rucksack is better known as the "Lowe Alpine Sting". | Keep your vital documents and phone protected from both theft and hacking while on the go. The Faraday Waist Pack is designed for travel and storage of important documents, passport, tickets, credit cards, cell phone and more. This fanny pack, worn as a belt or cross-body, will keep your valuables secure with its RFID and Signal-blocking design. Triple layers of CYBER NC (Nickel/Copper) line the front pocket, providing EMP protection and RF/EMF shielding. The Waist Pack measures 5-¾”” x 14”. | ||||||||||||||||||||||||
Weight | 0.1134 kg | 0.2267961848 kg | 1.133980924 kg | N/A | 0.9071847392 kg | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|