Description
The U.S. issued Alice clips. Works great for any shovel cover, bag, etc. that needs to attach to a belt or pack. These clips are used but are in great condition.
The U.S. issued Alice clips. Works great for any shovel cover, bag, etc. that needs to attach to a belt or pack. These clips are used but are in great condition.
Weight | 0.0283495231 kg |
---|---|
upc |
Settings | U.S. Alice Clip remove | Tick Tweezers remove | Rite in the Rain 4 x 6 Top Spiral Notebook Tan - No. 946T remove | Maratac Personal Carry Light Kit - Brass remove | Maratac Pico Pulls (Waterproof) Stainless Steel remove | Readyman Wilderness Survival Card remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | U.S. Alice Clip remove | Tick Tweezers remove | Rite in the Rain 4 x 6 Top Spiral Notebook Tan - No. 946T remove | Maratac Personal Carry Light Kit - Brass remove | Maratac Pico Pulls (Waterproof) Stainless Steel remove | Readyman Wilderness Survival Card remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6414423 | 5114456 | 6494621 | 6414451 | 6014440 | 6260455 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $1.49 | $12.99 | $6.95 | $61.99 | $21.99 | $10.59 | ||||||||||||||||||||||||
Stock | 11 in stock | 3 in stock | 10 in stock | |||||||||||||||||||||||||||
Availability | 11 in stock | 3 in stock | 10 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The U.S. issued Alice clips. Works great for any shovel cover, bag, etc. that needs to attach to a belt or pack. These clips are used but are in great condition. | (US Government Model) NSN: 3740-01-474-7377 What makes these so special: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel or spring titanium.The wide hinge area assures perfect alignment, and the points are hand dressed to exacting specifications. The included tip protector also provides for easy carrying on your key ring or hanging next to your dog tags. Countless Other Uses:
Stainless Steel and Black Passivated Stainless Steel: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel. Specs:
| The global standard for tactical colored notebooks. Protect yourself and your notes by using the Rite in the Rain Tactical Pocket Notebooks. These 4 in x 6 in spiral bound notebooks have 100 Universal pages (50 sheets) in Green or Tan. With the Universal Pattern you can use this text for notes and scaled drawings. Useful reference material is also printed on the back and inside covers.
| Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 14250 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | Original government use unknown. We have a limited overrun of Waterproof Pico Pull Capsules. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used overrun from government contract.
| ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| ||||||||||||||||||||||||
Weight | 0.0283495231 kg | 0.0283495231 kg | 0.0566990462 kg | 0.0283495231 kg | 0.0283495231 kg | 0.0283495231 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|