Description
DESCRIPTION:
Elastic belt with quick-release metal buckles. New camlock buckle
FEATURES:
- Quick-release metal camlock buckle
- Elastic webbing
WEIGHT
5oz | 140g
DIMENSIONS
42 x 1.6in | 105 x 4cm
MATERIAL
Polyester Webbing
DESCRIPTION:
Elastic belt with quick-release metal buckles. New camlock buckle
FEATURES:
5oz | 140g
42 x 1.6in | 105 x 4cm
Polyester Webbing
Weight | 0.1417476155 kg |
---|---|
upc |
Settings | TT QR Stretch Belt 38MM-Black remove | Tick Tweezers remove | Widgy Pry Bars Pico 2" / Curved remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | Hults Bruk Tarnaby Hatchet remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TT QR Stretch Belt 38MM-Black remove | Tick Tweezers remove | Widgy Pry Bars Pico 2" / Curved remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | Hults Bruk Tarnaby Hatchet remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 8333837 | 5114456 | 6214461 | 6414462 | 38 | 6214372 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $24.99 | $12.99 | $21.99 | $19.89 | $95.00 | $39.89 | ||||||||||||||||||
Stock | 4 in stock | 2 in stock | 1 in stock | 0 in stock | ||||||||||||||||||||
Availability | 4 in stock | 2 in stock | 1 in stock | 0 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | DESCRIPTION: Elastic belt with quick-release metal buckles. New camlock buckle FEATURES:
WEIGHT5oz | 140g DIMENSIONS42 x 1.6in | 105 x 4cm MATERIALPolyester Webbing | (US Government Model) NSN: 3740-01-474-7377 What makes these so special: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel or spring titanium.The wide hinge area assures perfect alignment, and the points are hand dressed to exacting specifications. The included tip protector also provides for easy carrying on your key ring or hanging next to your dog tags. Countless Other Uses:
Stainless Steel and Black Passivated Stainless Steel: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel. Specs:
| Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, we offered these as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from our government order. | The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | The Hults Bruk Tarnaby is a small, all-purpose hatchet for basic uses such as making kindling, doing light clearing and working in the garden. This item has an axe head weight of 1.25 Lbs and a handle length of 15 inches. The head is the product of blasted and clear-lacquered ironwork and the curved shaft is made of US-sourced hickory. The handle is treated with linseed oil.
Features
| EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting, pounding, and with extra versatility for shutting off gas valves during emergencies. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | ||||||||||||||||||
Weight | 0.1417476155 kg | 0.0283495231 kg | N/A | 0.00566990462 kg | N/A | 0.2267961848 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|