Description
Used to stop bleeding from wound Qty 1
Settings | Tourniquiet - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Antiseptic Towelettes - 10pk remove | 1"x3" Adhesive Strips Plastic - 10pk remove | Ammonia Inhalants - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tourniquiet - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Antiseptic Towelettes - 10pk remove | 1"x3" Adhesive Strips Plastic - 10pk remove | Ammonia Inhalants - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 22 | 13005 | 4 | 14004 | 14011 | 5 | ||||||
Rating | ||||||||||||
Price | $25.80 | $34.99 | $26.30 | $10.50 | $23.80 | $29.40 | ||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | |||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | |||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Used to stop bleeding from wound Qty 1 | 6 pouches of rolled oats with strawberries and sweet whey milk.
| For effective cleansing Alcohol Free Will not sting Ideal for perineal and maternity care, clean catch kit use Contains Benzalkonium Chloride solution U.S.P. Qty : 10 per unit | A sterile, ready to use protective dressing for minor cuts and abrasions Manufactured of strong, sheer, ventilated plastic, coated with a long lasting adhesive Non-stick pad for comfort and fluid absorption Latex free Size : 1"x3" Qty: 16 per unit | Ampoules used to prevent or treat fainting Active Ingredient : Strong Ammonia Solution NF Qty : 10 per unit | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | ||||||
Weight | N/A | 0.0 kg | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|