Description
Comfortably fit in contours of eye cavity Soft cotton fill Soft mesh outer cover Comes with eye strips Size : 1 5/8″ x 2 5/8″ Qty : 4 per unit
Comfortably fit in contours of eye cavity Soft cotton fill Soft mesh outer cover Comes with eye strips Size : 1 5/8″ x 2 5/8″ Qty : 4 per unit
Settings | Eye Pads With Strips - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Butterfly Closure - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eye Pads With Strips - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Butterfly Closure - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 19 | 13005 | 14005 | 13013 | 14010 | 7 | ||||||||||
Rating | ||||||||||||||||
Price | $15.40 | $34.99 | $9.80 | $279.99 | $15.70 | $20.50 | ||||||||||
Stock | 0 in stock | 0 in stock | 1 in stock | 0 in stock | 0 in stock | |||||||||||
Availability | 0 in stock | 0 in stock | 1 in stock | 0 in stock | 0 in stock | |||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Comfortably fit in contours of eye cavity Soft cotton fill Soft mesh outer cover Comes with eye strips Size : 1 5/8" x 2 5/8" Qty : 4 per unit | 6 pouches of rolled oats with strawberries and sweet whey milk.
| A sterile waterproof bandage ideal to protect and secure small wounds and incisions Latex free Size : 3/8" x 1 13/16" Qty: 16 per unit | What's included in this bucket? | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1" x 2 1/2 yd Qty: 2 per unit | Non-woven, extra absorbent, compress Size 2"x 6" Sterile Latex Free Qty- 2 | ||||||||||
Weight | N/A | 0.0 kg | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|