Description
Used to stop bleeding from wound Qty 1
Settings | Tourniquiet - 10pk remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Alcohol Pads - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tourniquiet - 10pk remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Alcohol Pads - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 22 | 13004 | 13005 | 13013 | 2 | 5 | ||||||||||
Rating | ||||||||||||||||
Price | $25.80 | $34.99 | $34.99 | $279.99 | $8.30 | $29.40 | ||||||||||
Stock | 0 in stock | 1 in stock | 0 in stock | 0 in stock | ||||||||||||
Availability | 0 in stock | 1 in stock | 0 in stock | 0 in stock | ||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Used to stop bleeding from wound Qty 1 | 6 pouches of rotini pasta and chicken in a creamy sauce with carrots, peas, corn and spices. | 6 pouches of rolled oats with strawberries and sweet whey milk.
| What's included in this bucket? | Sterile alcohol prep pads saturated with 70% isopropyl alcohol Soft and absorbent, non-woven pad Gamma Sterilized Latex Free Qty : 10 per unit | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | ||||||||||
Weight | N/A | 0.0 kg | 0.0 kg | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|