Quick Comparison
Settings | SwissTool Spirit X Black XBS with Nylon Pouch remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | 1"x3" Elastic Bandage - 10pk remove | Antiseptic Towelettes - 10pk remove | 1"x3" Adhesive Strips Plastic - 10pk remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SwissTool Spirit X Black XBS with Nylon Pouch remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | 1"x3" Elastic Bandage - 10pk remove | Antiseptic Towelettes - 10pk remove | 1"x3" Adhesive Strips Plastic - 10pk remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 35 | 13004 | 13003 | 14003 | 4 | 14004 | ||||||||
Rating | ||||||||||||||
Price | $169.00 | $34.99 | $34.99 | $11.66 | $26.30 | $10.50 | ||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | 6 pouches of rotini pasta and chicken in a creamy sauce with carrots, peas, corn and spices. | 6 pouches of enriched noodles with sausage, textured vegetable protein, parmesan and romano cheese, tomato sauce and spices. | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Size : 1"x3" Qty : 16 per unit | For effective cleansing Alcohol Free Will not sting Ideal for perineal and maternity care, clean catch kit use Contains Benzalkonium Chloride solution U.S.P. Qty : 10 per unit | A sterile, ready to use protective dressing for minor cuts and abrasions Manufactured of strong, sheer, ventilated plastic, coated with a long lasting adhesive Non-stick pad for comfort and fluid absorption Latex free Size : 1"x3" Qty: 16 per unit | |||||||||
Weight | N/A | 0.0 kg | 0.0 kg | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|