Quick Comparison
Settings | SwissTool Spirit X Black XBS with Nylon Pouch remove | 120 Serving Freeze Dried Vegetable combination remove | 2"x6yd Gauze Bandage - 10pk remove | Ultimate 72 Hour Kit (72 Servings, Water Filter, Fire) remove | Antiseptic Towelettes - 10pk remove | Butterfly Closure - 10pk remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SwissTool Spirit X Black XBS with Nylon Pouch remove | 120 Serving Freeze Dried Vegetable combination remove | 2"x6yd Gauze Bandage - 10pk remove | Ultimate 72 Hour Kit (72 Servings, Water Filter, Fire) remove | Antiseptic Towelettes - 10pk remove | Butterfly Closure - 10pk remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 35 | 13014 | 7 | 13009 | 4 | 14005 | ||||||||||
Rating | ||||||||||||||||
Price | $169.00 | $279.99 | $20.50 | $199.99 | $26.30 | $9.80 | ||||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Non-woven, extra absorbent, compress Size 2"x 6" Sterile Latex Free Qty- 2 | An emergency kit designed to get you started with your preparedness needs. Includes a premium 28 oz Seychelle Water Filtration bottle, 3 one-cup pouches of Wise Fire, four entrees, two breakfasts and two beverages for a total of 72 servings and 13,120 calories (2,186 per person, per day). Ideal to help 2 people survive for 72 hours. How many people will this feed and for how long?
What's included in this kit?
Additional Product Details:
Total Weight: 7 lbs | For effective cleansing Alcohol Free Will not sting Ideal for perineal and maternity care, clean catch kit use Contains Benzalkonium Chloride solution U.S.P. Qty : 10 per unit | A sterile waterproof bandage ideal to protect and secure small wounds and incisions Latex free Size : 3/8" x 1 13/16" Qty: 16 per unit | ||||||||||||
Weight | N/A | 0.0 kg | N/A | 3.1751 kg | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|