Quick Comparison
Settings | SwissTool Spirit X Black XBS with Nylon Pouch remove | Soothe-A-Sting Swabs - 10pk remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | 1"x3" Elastic Bandage - 10pk remove | Knuckle Bandage - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | SwissTool Spirit X Black XBS with Nylon Pouch remove | Soothe-A-Sting Swabs - 10pk remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | 1"x3" Elastic Bandage - 10pk remove | Knuckle Bandage - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 35 | 5 | 14010 | 14003 | 14007 | 7 | ||||
Rating | ||||||||||
Price | $169.00 | $29.40 | $15.70 | $11.66 | $13.20 | $20.50 | ||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 99 in stock | 0 in stock | ||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 99 in stock | 0 in stock | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1" x 2 1/2 yd Qty: 2 per unit | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Size : 1"x3" Qty : 16 per unit | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 8 per unit Size: 1 1/2" x 3" | Non-woven, extra absorbent, compress Size 2"x 6" Sterile Latex Free Qty- 2 | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|