Quick Comparison
Settings | SwissTool Spirit X Black XBS with Nylon Pouch remove | Antiseptic Towelettes - 10pk remove | 8 Ct Pack - Wise Camping Favorites remove | Knuckle Bandage - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Ex-Large Adhesive Strips - 10pk remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SwissTool Spirit X Black XBS with Nylon Pouch remove | Antiseptic Towelettes - 10pk remove | 8 Ct Pack - Wise Camping Favorites remove | Knuckle Bandage - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Ex-Large Adhesive Strips - 10pk remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 35 | 4 | 13007 | 14007 | 13005 | 14008 | ||||||||||||
Rating | ||||||||||||||||||
Price | $169.00 | $26.30 | $54.99 | $13.20 | $34.99 | $10.90 | ||||||||||||
Stock | 0 in stock | 0 in stock | 99 in stock | 0 in stock | ||||||||||||||
Availability | 0 in stock | 0 in stock | 99 in stock | 0 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | For effective cleansing Alcohol Free Will not sting Ideal for perineal and maternity care, clean catch kit use Contains Benzalkonium Chloride solution U.S.P. Qty : 10 per unit | How many people will this feed and for how long?
What's Included in this kit?
Product Details
| Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 8 per unit Size: 1 1/2" x 3" | 6 pouches of rolled oats with strawberries and sweet whey milk.
| Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 6 per unit Size : 2" x 4 1/2" | |||||||||||||
Weight | N/A | N/A | 0.0 kg | N/A | 0.0 kg | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|