Description
Pack of two 3V batteries. Hang packaged.
$7.95
1 in stock
Pack of two 3V batteries. Hang packaged.
Weight | 0.0 kg |
---|---|
upc |
Settings | Streamlight Replacement Lithium Batteries remove | C. Crane Solar battery charger - with USB remove | AExtrema Flashlight remove | Clamp Light remove | A/AA smart battery charger (Powerowl)-ZN825E remove | UCO Beeswax Candles - 3 Pack remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Streamlight Replacement Lithium Batteries remove | C. Crane Solar battery charger - with USB remove | AExtrema Flashlight remove | Clamp Light remove | A/AA smart battery charger (Powerowl)-ZN825E remove | UCO Beeswax Candles - 3 Pack remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 2685175 | 2451001 | 2201966 | 2200260 | 2614429 | 2210036 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $7.95 | $34.99 | $7.99 | $14.99 | $19.99 | $12.95 | ||||||||||||||||
Stock | 1 in stock | 2 in stock | 0 in stock | 8 in stock | 9 in stock | |||||||||||||||||
Availability | 1 in stock | 2 in stock | 0 in stock | 8 in stock | 9 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Pack of two 3V batteries. Hang packaged. | The C. Crane SBC universal solar-powered battery charger lets you charge your rechargeable batteries with the sun. It holds two rechargeable batteries of the same type and size (D, C, AA, AAA, and Prismatic) and delivers about 150mA and about 5 volts.
|
| 100% natural beeswax candles burn longer and cleaner than wax candles, delivering 12-15 hours of burn time, with less smoke and a naturally sweet aroma. The cotton wick and the wax formula optimize burn time and reduce soot build-up. Enjoy cleaner light, longer. FEATURES
| ||||||||||||||||||
Weight | 0.0 kg | N/A | N/A | N/A | 0.0 kg | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|