Description
Additional information
upc |
---|
Quick Comparison
Settings | Strap Adapter Kits Cold Steel Tactical remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | Esee Rat Match Ferro Rod remove | Maratac Pico Pulls (Waterproof) Brass remove | Maratac Personal Carry Light Kit - Brass remove | Maratac Pico Pulls (Waterproof) Stainless Steel remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Strap Adapter Kits Cold Steel Tactical remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | Esee Rat Match Ferro Rod remove | Maratac Pico Pulls (Waterproof) Brass remove | Maratac Personal Carry Light Kit - Brass remove | Maratac Pico Pulls (Waterproof) Stainless Steel remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6414181 | 6494611 | 62 | 6014439 | 6414451 | 6014440 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $26.99 | $6.95 | $25.85 | $25.99 | $61.99 | $21.99 | ||||||||||||||||||
Stock | 2 in stock | 3 in stock | 1 in stock | |||||||||||||||||||||
Availability | 2 in stock | 3 in stock | 1 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Possible uses include:
Brass:
| Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 14250 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | Original government use unknown. We have a limited overrun of Waterproof Pico Pull Capsules. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used overrun from government contract.
| |||||||||||||||||||||
Weight | N/A | 0.0566990462 kg | N/A | 0.022963113711 kg | 0.0283495231 kg | 0.0283495231 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|