Description
Gardener’s blue ribbon garden twine, soft, jute, natural, 200 ft
Gardener’s blue ribbon garden twine, soft, jute, natural, 200 ft
upc |
---|
Settings | Rolls of Twine remove | Blanket Classic Wool, Sage Green remove | Coghlan's Rain Cover remove | Hennessy Hammock Expedition Zip remove | SOL Escape Bivvy - Tactical remove | S.O.L. All Season Blanket remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rolls of Twine remove | Blanket Classic Wool, Sage Green remove | Coghlan's Rain Cover remove | Hennessy Hammock Expedition Zip remove | SOL Escape Bivvy - Tactical remove | S.O.L. All Season Blanket remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 1312290 | 1414329 | 1402150 | 41 | 1401229 | 1421200 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $2.25 | $46.99 | $16.78 | $155.00 | $67.95 | $19.95 | ||||||||||||||
Stock | 9 in stock | 1 in stock | 4 in stock | 0 in stock | 5 in stock | 3 in stock | ||||||||||||||
Availability | 9 in stock | 1 in stock | 4 in stock | 0 in stock | 5 in stock | 3 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Gardener's blue ribbon garden twine, soft, jute, natural, 200 ft | Indulge yourself with this gorgeous Sage Green blanket from the Swiss Link Classic Wool line-up. It features a deep sage green color accented with a striped design. It weighs approximately 3.8 pounds, and measures a generous 84" x 60". Made with 80% wool, this blanket is top-of-the-line in quality and durability. The stitching is solid and the weave is very fine. Classic wool blankets are great for use in your car, recreational vehicle, camper, for hiking, going on picnics, camping, and function perfectly as trusted throw blankets providing insulation in the wet and cold. | This sheet of durable waterproof nylon has drawstring channels around the edges to make it fit perfectly around various items that you use outdoors. Great for covering small wagons, bicycles, woodpiles, and many other things. | SOL Escape Bivvy OD Green -The SOL Escape™ Bivvy is nothing less than a revolution in backcountry shelters. The complaint with most ultra-light emergency shelters is the same: condensation builds up inside as you get warm, leaving your clothes soaking wet. With the Escape™ Bivvy, condensation is no longer an issue, and you never again have to choose between staying dry and staying warm. The proprietary fabric lets moisture escape at the same time that it keeps rain, snow, and wind on the outside – all while reflecting your body heat back to you. Waterproof seams plus a drawstring hood closure and side zip mean you can seal out the elements entirely or use the bivvy like a traditional sleeping bag. The low-visibility OD Green color with repeating black logos is ideal for those times when survival means you don’t want to be seen.
| Protect yourself in any season with the S.O.L. Survive Outdoors Longer All Season Blanket. This emergency blanket is a multipurpose thermal blanket, designed to be heat reflective and versatile. The direct weave technology traps air for better heat retention and increased durability, and it wont shred like mylar blankets. It also is waterproof to keep you dry when the weather turns bad. When not in use, it can fold up into a compact size and will only add 16 ounces to your survival gear. Around the camp, use it as a tent tarp, gear cover for protection from the rain, or a lean-to shelter on weekend camping trips. The reinforced edges on the grommets are durable enough to haul firewood and big game, or rig an emergency tarp when shelter is key to survival. The emergency blanket is a bright orange to keep you visible in emergency situations. With the benefits of an emergency blanket, camp tarp, and emergency shelter all in one, the S.O.L. All Season Blanket can be used again and again to help you stay prepared for whatever life throws at you. Features: Waterproof and windproof thermal outdoor blanket keeps both you and your camping gear dry and warm. | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | 0.24097094635 kg | 0.2267961848 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|