Additional information
upc |
---|
$75.99
4 in stock
Settings | QomoTop 4 Person Tent remove | Boreal HT-4 Person Hot Tent w/ Pole & Stove Jack-Grn remove | Marbles 325 Paracord Olive Drab remove | Green Canvas Tarp 7x9 remove | FireCord 25ft Safety Orange remove | Steel Tent Stakes remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | QomoTop 4 Person Tent remove | Boreal HT-4 Person Hot Tent w/ Pole & Stove Jack-Grn remove | Marbles 325 Paracord Olive Drab remove | Green Canvas Tarp 7x9 remove | FireCord 25ft Safety Orange remove | Steel Tent Stakes remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1002563 | 1006149 | 1326965 | 1114364 | 2048316 | 1330355 | ||||||||||||
Rating | ||||||||||||||||||
Price | $75.99 | $239.99 | $6.95 | $39.99 | $9.99 | $5.99 | ||||||||||||
Stock | 4 in stock | 5 in stock | 0 in stock | 3 in stock | ||||||||||||||
Availability | 4 in stock | 5 in stock | 0 in stock | 3 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 4 person floorless Hot Tent with poles. | Construction: 325 Paracord; Color: OD Green; Other Info: 4 strand core. Bulk Packed.
| Green Canvas Tarp 7'x9', Corners and Stainless Steel Grommets Water Repellent, Double Stitched, Hemmed and Seemed, Mildew Resistant, Breathable *shades may vary | Model - LF16. FireCord 25ft Safety Orange. Fire tinder added as the 8th inner strand to standard 550 nylon paracord. The 8th strand is color coded, waterproof, and is easy to ignite. When you need the fire tinder, remove the inner strands, light just like any fire tinder and build your fire. After the inner strands are used, the outer shell can be reused like before, for lanyards, keychains, zipper pulls, or emergency lashing. 25 ft. length. NO Live Fire Gear products may be sold on Amazon, eBay or any other third party site not owned by the dealer.
Specifications
| 5/16" x 10" Steel Tent Stakes Perfect for: Camping, Hiking, and Gardening!
| |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|