Additional information
upc |
---|
$75.99
4 in stock
Settings | QomoTop 4 Person Tent remove | Boreal HT-4 Person Hot Tent w/ Pole & Stove Jack-Grn remove | Coghlan's Tube Tent remove | Marbles 325 Paracord Olive Drab remove | FireCord 25ft Safety Orange remove | Green Tent Stakes remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | QomoTop 4 Person Tent remove | Boreal HT-4 Person Hot Tent w/ Pole & Stove Jack-Grn remove | Coghlan's Tube Tent remove | Marbles 325 Paracord Olive Drab remove | FireCord 25ft Safety Orange remove | Green Tent Stakes remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1002563 | 1006149 | 1008760 | 1326965 | 2048316 | 1314317 | ||||||||||||
Rating | ||||||||||||||||||
Price | $75.99 | $239.99 | $14.99 | $6.95 | $9.99 | $1.99 | ||||||||||||
Stock | 4 in stock | 5 in stock | 6 in stock | 3 in stock | 6 in stock | |||||||||||||
Availability | 4 in stock | 5 in stock | 6 in stock | 3 in stock | 6 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 4 person floorless Hot Tent with poles. | This tent is constructed of rugged 2.5 mil polyethylene. The shelter is fire retardant, lightweight and sets up in minutes to provide enough room for 2 people. | Construction: 325 Paracord; Color: OD Green; Other Info: 4 strand core. Bulk Packed.
| Model - LF16. FireCord 25ft Safety Orange. Fire tinder added as the 8th inner strand to standard 550 nylon paracord. The 8th strand is color coded, waterproof, and is easy to ignite. When you need the fire tinder, remove the inner strands, light just like any fire tinder and build your fire. After the inner strands are used, the outer shell can be reused like before, for lanyards, keychains, zipper pulls, or emergency lashing. 25 ft. length. NO Live Fire Gear products may be sold on Amazon, eBay or any other third party site not owned by the dealer.
Specifications
| Green Army Tent Steel Stakes | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|