Additional information
upc |
---|
$75.99
4 in stock
Settings | QomoTop 4 Person Tent remove | Steel Tent Stakes remove | FireCord 25ft Black/Red Line remove | Marbles 325 Paracord Olive Drab remove | Nylon Repair Tape remove | Coghlan's Tube Tent remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | QomoTop 4 Person Tent remove | Steel Tent Stakes remove | FireCord 25ft Black/Red Line remove | Marbles 325 Paracord Olive Drab remove | Nylon Repair Tape remove | Coghlan's Tube Tent remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1002563 | 1330355 | 2046330 | 1326965 | 6400711 | 1008760 | ||||||||||||
Rating | ||||||||||||||||||
Price | $75.99 | $5.99 | $9.99 | $6.95 | $2.49 | $14.99 | ||||||||||||
Stock | 4 in stock | 1 in stock | 4 in stock | 6 in stock | ||||||||||||||
Availability | 4 in stock | 1 in stock | 4 in stock | 6 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 5/16" x 10" Steel Tent Stakes Perfect for: Camping, Hiking, and Gardening!
| Model - LF19. FireCord 25ft Black/Red Line. Fire tinder added as the 8th inner strand to standard 550 nylon paracord. The 8th strand is color coded, waterproof, and is easy to ignite. When you need the fire tinder, remove the inner strands, light just like any fire tinder and build your fire. After the inner strands are used, the outer shell can be reused like before, for lanyards, keychains, zipper pulls, or emergency lashing. 25 ft. length. NO Live Fire Gear products may be sold on Amazon, eBay or any other third party site not owned by the dealer.
Specifications
| Construction: 325 Paracord; Color: OD Green; Other Info: 4 strand core. Bulk Packed.
| Rip-stop nylon with pressure sensitive adhesive backing. Four assorted colors in each kit. | This tent is constructed of rugged 2.5 mil polyethylene. The shelter is fire retardant, lightweight and sets up in minutes to provide enough room for 2 people. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|