Description
Additional information
upc |
---|
Quick Comparison
Settings | QD Buffertube Adapter Cold Steel Tactical remove | Rite in the Rain 4 x 6 Top Spiral Notebook Black - No. 746 remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | Maratac Brass Capsule with Button Compass remove | Laguiole Claude Dozorme Fork & Spoon 6 Function tool remove | Maratac Pico Pulls (Waterproof) Stainless Steel remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | QD Buffertube Adapter Cold Steel Tactical remove | Rite in the Rain 4 x 6 Top Spiral Notebook Black - No. 746 remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | Maratac Brass Capsule with Button Compass remove | Laguiole Claude Dozorme Fork & Spoon 6 Function tool remove | Maratac Pico Pulls (Waterproof) Stainless Steel remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6414182 | 6474611 | 6414462 | 6414438 | 60 | 6014440 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $19.99 | $6.95 | $19.89 | $47.99 | $23.95 | $21.99 | ||||||||||||||||||
Stock | 1 in stock | 2 in stock | 1 in stock | 0 in stock | ||||||||||||||||||||
Availability | 1 in stock | 2 in stock | 1 in stock | 0 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content |
| 6.75" overall. Tools include: Hex/Bit driver l Serrated blade l Bottle opener l Flat head screwdriver. Fork and spoon ends. Hang packaged. Claude Dozorme Forkspinner, different functionsThis Forkspinner was made entirely in France in Thiers by Claude Dozorme. | Original government use unknown. We have a limited overrun of Waterproof Pico Pull Capsules. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used overrun from government contract.
| |||||||||||||||||||||
Weight | N/A | 0.0566990462 kg | 0.00566990462 kg | 0.0850485693 kg | N/A | 0.0283495231 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|