Description
Additional information
upc |
---|
Quick Comparison
Settings | QD Buffertube Adapter Cold Steel Tactical remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | Maratac Brass Capsule with Button Compass remove | Maratac Cache XL Pull remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Maratac Pico Pulls (Waterproof) Stainless Steel remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | QD Buffertube Adapter Cold Steel Tactical remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | Maratac Brass Capsule with Button Compass remove | Maratac Cache XL Pull remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Maratac Pico Pulls (Waterproof) Stainless Steel remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 6414182 | 6414443 | 6414438 | 6314445 | 6414463 | 6014440 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $19.99 | $38.99 | $47.99 | $29.89 | $19.89 | $21.99 | ||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. While the original government use is unknown, the A/B Cache dual compartment capsule offers an extremely compact storage option for your EDC needs. Water tight on both ends and offering 2 different size containers from each end this is a highly versatile storage container. This version is solid stainless steel. Brand new, direct from Maratac, USA. | Proudly Made In The U.S.A. We're proud to introduce the Brass Match / Compass Capsule. The compasses are specially designed to a special clients specifications. We have a few left over to offer to our consumer EDC / Preppers. Remember, always have a compass and be prepared, we are living in ever changing times. Capsule can be used to store: Matches, Money, Sparker, First Aid and Tinder Specifications : (Brass Match / Compass Capsule)
| The Cache Xl is an extra long version of the popular Pico Pull. This model cache can accommodate a multitude of storage options including toothpick, pills, matches, money etc. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used overrun from government contract. CAGE : 5VKB6 Original government use unknown. We have a limited overrun of Waterproof Pico Pull Capsules. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used overrun from government contract. Overall Length: 32mm or 1.26" External Spec: 3.45" x .6 exterior Internal Spec: 2.75" x .46"interior U.S. Made SPO : 4427H3 / DLA Lid is secured via flange to cap seal (Internal o-ring) What will you use your Cache Xl for? Possible uses include: Geo-Caching Pet Identification Emergency Cash Stash Water Purification Tablets Cash Jacket Zipper Pull Brass: Manufactured out of solid Brass stock Weight 57.9 Grams
| The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | Original government use unknown. We have a limited overrun of Waterproof Pico Pull Capsules. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used overrun from government contract.
| |||||||||||||||||||||
Weight | N/A | 0.0850485693 kg | 0.0850485693 kg | 0.0850485693 kg | N/A | 0.0283495231 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|