Description
Additional information
upc |
---|
Quick Comparison
Settings | QD Buffertube Adapter Cold Steel Tactical remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | Readyman Wilderness Survival Card remove | Cavestock Daypack Faraday Backpack remove | Maratac Pocket Clip for AAA Lights remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | QD Buffertube Adapter Cold Steel Tactical remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | Readyman Wilderness Survival Card remove | Cavestock Daypack Faraday Backpack remove | Maratac Pocket Clip for AAA Lights remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6414182 | 6494611 | 6260455 | 7314323V | 6414450 | 6414463 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $19.99 | $6.95 | $10.59 | $134.99 | $11.49 | $19.89 | ||||||||||||||||||||||
Stock | 1 in stock | 3 in stock | 10 in stock | 554 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||
Availability | 1 in stock | 3 in stock | 10 in stock | 554 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
| Spare Steel Pocket Clip This clip can be attached to a triple AAA flashlight, and can be easily clipped onto a hat, jeans, t-shirt, or anywhere else you have as a spot to carry your flashlight. | The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | |||||||||||||||||||||||||
Weight | N/A | 0.0566990462 kg | 0.0283495231 kg | 0.2267961848 kg | 0.00566990462 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|