Additional information
Weight | 0.0 kg |
---|---|
upc |
Settings | Powdered Eggs (In a Bucket)- 144 Total Servings remove | Insect Sting Relief Towelette - 10pk remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | Antiseptic Towelettes - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Powdered Eggs (In a Bucket)- 144 Total Servings remove | Insect Sting Relief Towelette - 10pk remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | Antiseptic Towelettes - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 13015 | 6 | 13006 | 14009 | 4 | 13005 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $249.99 | $11.90 | $34.99 | $10.20 | $26.30 | $34.99 | ||||||||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | |||||||||||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Sting Relief provides temporary relief from pain and itching caused by insect stings and bites. Simply apply to the affected area and feel relief fast; dries instantly. Wipe Size 1.13" x 2.75" Qty : 10 per unit | 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1/2" x 2 1/2 yd Qty: 2 per unit | For effective cleansing Alcohol Free Will not sting Ideal for perineal and maternity care, clean catch kit use Contains Benzalkonium Chloride solution U.S.P. Qty : 10 per unit | 6 pouches of rolled oats with strawberries and sweet whey milk.
| |||||||||||||||
Weight | 0.0 kg | N/A | 0.0 kg | N/A | N/A | 0.0 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|