Additional information
Weight | 0.0 kg |
---|---|
upc |
Settings | Powdered Eggs (In a Bucket)- 144 Total Servings remove | 1"x3" Adhesive Strips Plastic - 10pk remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | 120 Serving Freeze Dried Vegetable combination remove | 1"x3" Elastic Bandage - 10pk remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Powdered Eggs (In a Bucket)- 144 Total Servings remove | 1"x3" Adhesive Strips Plastic - 10pk remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | 120 Serving Freeze Dried Vegetable combination remove | 1"x3" Elastic Bandage - 10pk remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 13015 | 14004 | 13006 | 13005 | 13014 | 14003 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $249.99 | $10.50 | $34.99 | $34.99 | $279.99 | $11.66 | ||||||||||||||||
Stock | 0 in stock | 0 in stock | ||||||||||||||||||||
Availability | 0 in stock | 0 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | A sterile, ready to use protective dressing for minor cuts and abrasions Manufactured of strong, sheer, ventilated plastic, coated with a long lasting adhesive Non-stick pad for comfort and fluid absorption Latex free Size : 1"x3" Qty: 16 per unit | 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | 6 pouches of rolled oats with strawberries and sweet whey milk.
| Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Size : 1"x3" Qty : 16 per unit | ||||||||||||||||||
Weight | 0.0 kg | N/A | 0.0 kg | 0.0 kg | 0.0 kg | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|