Additional information
Weight | 0.0 kg |
---|---|
upc |
Settings | Powdered Eggs (In a Bucket)- 144 Total Servings remove | Knuckle Bandage - 10pk remove | Insect Sting Relief Towelette - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Powdered Eggs (In a Bucket)- 144 Total Servings remove | Knuckle Bandage - 10pk remove | Insect Sting Relief Towelette - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 13015 | 14007 | 6 | 5 | 14010 | 13014 | ||||||||||||
Rating | ||||||||||||||||||
Price | $249.99 | $13.20 | $11.90 | $29.40 | $15.70 | $279.99 | ||||||||||||
Stock | 99 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||||||
Availability | 99 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 8 per unit Size: 1 1/2" x 3" | Sting Relief provides temporary relief from pain and itching caused by insect stings and bites. Simply apply to the affected area and feel relief fast; dries instantly. Wipe Size 1.13" x 2.75" Qty : 10 per unit | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1" x 2 1/2 yd Qty: 2 per unit | ||||||||||||||
Weight | 0.0 kg | N/A | N/A | N/A | N/A | 0.0 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|