Additional information
Weight | 0.0850485693 kg |
---|---|
upc |
Weight | 0.0850485693 kg |
---|---|
upc |
Settings | Pocket Outdoor Survival Guide remove | The Ultimate Guide To Knife Throwing remove | The Pocket Guide to Essential Knots remove | Guide To Making Fire Without Matches remove | Emergency War Surgery: The Survivalist's Medical Desk Reference remove | Complete Guide Edible Plants remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pocket Outdoor Survival Guide remove | The Ultimate Guide To Knife Throwing remove | The Pocket Guide to Essential Knots remove | Guide To Making Fire Without Matches remove | Emergency War Surgery: The Survivalist's Medical Desk Reference remove | Complete Guide Edible Plants remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6808050 | 6820530 | 6875222 | 6874989 | 6808390 | 6839692 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $9.98 | $14.99 | $9.99 | $17.99 | $16.95 | $12.95 | ||||||||||||||||||||||
Stock | 2 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Availability | 2 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | If you’ve ever wanted to learn how to throw knives or tomahawks, look no further than The Ultimate Guide to Knife Throwing. This comprehensive guide is perfect for everyone from novices who have never picked up a knife to seasoned knife and tomahawk throwers looking to compete in their first tournament. | 21 Essential Knots for Everyday Use Indoors or Outdoors! This compact little reference book includes knots for a wide range of functions, from home to work, hobby to play activities. No knot-tying jargon is used, no baffling technical terms--just simple step-by-step instructions and outstandingly clear line drawings. It's the perfectly portable knot reference for anyone--scouts, sailors, hunters, anglers, gardeners, farmers, horse riders, you name it! Among the knots in this book are: Overhand knot, Heaving line knot Reef knot, Sheetbend Fisherman's knot, Figure-of-eight loop, Bowline Three-part crown, Sheepshank Half-hitch, Clove hitch, Constrictor knot, Pile hitch, Highwayman's hitch, Waggoner's hitch, Timber hitch, Double-loop knot, Uni-knot, Blood knot, Square lashing, and more! Start learning these useful and practical knots today. | Learn How to Start a Fire, Even When It Seems Impossible! Since the dawn of mankind, fire has been a staple of survival. Whether it is used to keep warm, cook food, or scare away predators, fire is an essential element, one that is almost impossible for humans to live without. But with society's current dependence on modern tools and technology, many persons would have no idea how to start a fire without matches or a lighter. In an emergency situation, a lack of knowledge about it could easily prove fatal. In Guide to Making Fire without Matches, survival expert Christopher Nyerges provides readers with all the skills that they may need to start a fire without modern tools. The book begins by covering the history and lore surrounding fire, and then moves on to describe, in detail, the four main methods through which fire is made: friction, the sun, electricity, and chemistry. Additional topics include:
| This is the illustrated official field manual used by US Army doctors and soldiers in the field. It offers profession, proven advice on dealing with infections, head injuries, fractures, burns, and more. For active-duty soldiers, first-responders, and anyone who might find themselves in a survival situation, it is a remarkable resource.
| Now outdoorsman and survivalists can own the official US Army guide to edible plants. Whether you are a stranded soldier, a wilderness hiker, or you just want to know which plants growing in your backyard are edible, this is an invaluable resource. | |||||||||||||||||||||||
Weight | 0.0850485693 kg | 0.1700971386 kg | 0.1984466617 kg | 0.2267961848 kg | 0.1700971386 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|