Additional information
upc |
---|
Settings | Orange rebar remove | Maratec Emergency Blanket, Mylar remove | Blanket Classic Wool, Charcoal Grey remove | Blanket Liner for Czech 3pc Sleeping Bag remove | Rolls of Twine remove | FireCord 25ft Safety Orange remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orange rebar remove | Maratec Emergency Blanket, Mylar remove | Blanket Classic Wool, Charcoal Grey remove | Blanket Liner for Czech 3pc Sleeping Bag remove | Rolls of Twine remove | FireCord 25ft Safety Orange remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 1330397 | 1414427 | 1414326 | 1414328 | 1312290 | 2048316 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $5.99 | $5.99 | $39.99 | $34.99 | $2.25 | $9.99 | ||||||||||||||
Stock | 0 in stock | 9 in stock | 9 in stock | 3 in stock | ||||||||||||||||
Availability | 0 in stock | 9 in stock | 9 in stock | 3 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Very beautiful charcoal grey colored wool blanket. It comes in at 4.85 pounds and measures 88"x 64" made of 80% wool. Great for use in your vehicle, RV, hiking, picnics, camping, etc. | This is an original Czech Army issue, high-quality, fleece sleeping bag liner. Fits into the 3pc sleeping bag system with buttons. | Gardener's blue ribbon garden twine, soft, jute, natural, 200 ft | Model - LF16. FireCord 25ft Safety Orange. Fire tinder added as the 8th inner strand to standard 550 nylon paracord. The 8th strand is color coded, waterproof, and is easy to ignite. When you need the fire tinder, remove the inner strands, light just like any fire tinder and build your fire. After the inner strands are used, the outer shell can be reused like before, for lanyards, keychains, zipper pulls, or emergency lashing. 25 ft. length. NO Live Fire Gear products may be sold on Amazon, eBay or any other third party site not owned by the dealer.
Specifications
| ||||||||||||||||
Weight | N/A | N/A | 0.2267961848 kg | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|