Additional information
upc |
---|
$10.99
5 in stock
Settings | Multi-Light Value Pack remove | Maratac Clip For AA Flashlight remove | UCO Rechargeable Arc Lighter & LED Flashlight remove | Defiant Headlamps remove | UCO 9 Hour Candles - 3 Pack remove | Camo Hanging Lights remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Multi-Light Value Pack remove | Maratac Clip For AA Flashlight remove | UCO Rechargeable Arc Lighter & LED Flashlight remove | Defiant Headlamps remove | UCO 9 Hour Candles - 3 Pack remove | Camo Hanging Lights remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 6400860 | 2214449 | 2200440 | 2220120 | 2210030 | 2200545 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $10.99 | $9.99 | $24.99 | $7.99 | $4.99 | $3.49 | ||||||||||||||
Stock | 5 in stock | 1 in stock | 12 in stock | 1 in stock | 1 in stock | |||||||||||||||
Availability | 5 in stock | 1 in stock | 12 in stock | 1 in stock | 1 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Don't forget spare parts for your beloved AA Maratac Flashlights. Spare Steel Pocket Clip Can be easily clipped onto a hat, jeans or t-shirt Note: Not For AAx2 Model Lights | At first glance, this is a nice, rechargeable LED flashlight that pumps out a large amount of light. Flip open the locking, spring-loaded bezel, and you’ll find a dual-arc plasma lighter tucked inside. FEATURES
|
| The trusty candle lantern candle just got better. We’ve developed and designed our 9-hour candles by fine-tuning the wick size and the wax formula to optimize burn time and reduce soot build-up in candle lanterns. Enjoy more light, longer. FEATURES
| The Mossy Oak COB light features ultra-bright new COB technology which easily illuminates large areas. Easy to grip and a fold-down and strong magnets to stick to metal surfaces make this a perfect work light. Batteries are included. | |||||||||||||||
Weight | N/A | 0.0283495231 kg | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|