Description
COB LED Flashlight, 250 Lumens, Slim Design, Waterproof, Floats
Neon Orange
Neon Green
Black
Blue
COB LED Flashlight, 250 Lumens, Slim Design, Waterproof, Floats
Neon Orange
Neon Green
Black
Blue
upc |
---|
Settings | Mini Waterproof Flashlight remove | Widgy Pry Bars Micro 3" / Curved remove | EOD Robotics Breacher Bar & CERT Bar - Mid Breacher ( Compact ) remove | Maratac Personal Carry Light Kit - Brass remove | A/B Cache (Dual Compartment Capsule) Brass remove | Cavestock Daypack Faraday Backpack remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mini Waterproof Flashlight remove | Widgy Pry Bars Micro 3" / Curved remove | EOD Robotics Breacher Bar & CERT Bar - Mid Breacher ( Compact ) remove | Maratac Personal Carry Light Kit - Brass remove | A/B Cache (Dual Compartment Capsule) Brass remove | Cavestock Daypack Faraday Backpack remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 2201713 | 6214460 | 6214457 | 6414451 | 6414442 | 7314323V | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $6.99 | $24.99 | $34.99 | $61.99 | $45.99 | $134.99 | ||||||||||||||||||||||||
Stock | 10 in stock | 0 in stock | 554 in stock | |||||||||||||||||||||||||||
Availability | 10 in stock | 0 in stock | 554 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | COB LED Flashlight, 250 Lumens, Slim Design, Waterproof, Floats Neon Orange Neon Green Black Blue | Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, this was offered as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from government order.
| EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting and pounding, and here's the answer. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 14250 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification Brass:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. | The Cavestock Daypack No. 66 is the classic backpack. This versatile backpack that can be alternately carried like a tote. With it's lightweight canvas and durable leather trimmings, you can traverse from urban to country all over this great land! The engineered RFID blocking compartments keeps your electronics and ID's safe. Daypack dimensions: 15in. x 12in. x 7in. RFID pocket dimensions: 11in. x 10.25in.
VERSATILE AND ACCESSIBLE: There is a front zipper compartment and two side pockets. Featuring adjustable ergonomic woven shoulder design straps and dual top snap strap end storage.
FORM AND FUNCTION: Cavestock Day pack No. 66 has a 16L volume with two-way zip-around closure and rain flip. Features a content information tag for personalization. The pack is sold with a Faraday Defense RFID inner pock for protection.
| ||||||||||||||||||||||||
Weight | N/A | 0.0850485693 kg | 0.1700971386 kg | 0.0283495231 kg | 0.0850485693 kg | 0.2267961848 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|