Description
COB LED Flashlight, 250 Lumens, Slim Design, Waterproof, Floats
Neon Orange
Neon Green
Black
Blue
COB LED Flashlight, 250 Lumens, Slim Design, Waterproof, Floats
Neon Orange
Neon Green
Black
Blue
upc |
---|
Settings | Mini Waterproof Flashlight remove | Hults Bruk Torneo Felling Axe remove | Widgy Pry Bars Pico 2" / Curved remove | Hults Bruk Akka Foresters Axe remove | Tube-A-Ton Titanium remove | Readyman Wilderness Survival Card remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mini Waterproof Flashlight remove | Hults Bruk Torneo Felling Axe remove | Widgy Pry Bars Pico 2" / Curved remove | Hults Bruk Akka Foresters Axe remove | Tube-A-Ton Titanium remove | Readyman Wilderness Survival Card remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 2201713 | 39 | 6214461 | 6140772 | 6414455 | 6260455 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $6.99 | $89.00 | $21.99 | $179.00 | $146.99 | $10.59 | ||||||||||||||||
Stock | 10 in stock | 2 in stock | 1 in stock | 1 in stock | 10 in stock | |||||||||||||||||
Availability | 10 in stock | 2 in stock | 1 in stock | 1 in stock | 10 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | COB LED Flashlight, 250 Lumens, Slim Design, Waterproof, Floats Neon Orange Neon Green Black Blue | The Hults Bruk Torneo is a compact felling axe intended for bringing down or cutting up small to medium sized trees. This item has an axe head weight of 1.75 Lbs and a handle length of 26 inches. The head is the product of blasted and clear-lacquered ironwork and the curved shaft is made of US-sourced hickory. That handle is treated with linseed oil.
| Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, we offered these as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from our government order. | The Hults Bruk Akka Forester's Axe is a perfect companion for the wilderness and clearing forest trails. The Akka features a long, curved 24" American hickory handle paired with a 1.5 lb. axe head for exceptional leverage and power in a lightweight package. The straight knife-ground edge and finger notch near the neck make carving tasks a joy. With a total weight of just 2.2 lbs. the Akka is is ideal for overnight wilderness trips and fantastic for clearing forest trails.
Product SpecsOverall Weight: 2.2 lbs. Head Weight: 1.5 lbs. Handle Length: 24" Head: Solid Swedish steel Handle: Solid American Hickory | The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| ||||||||||||||||
Weight | N/A | 0.0 kg | N/A | N/A | 0.103475759315 kg | 0.0283495231 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|