Description
4.13 inch closed. 440A stainless saw, blunt tip gutting, and locking clip blades. Deer stag handle.
Closed Length:4.13 in
Blade Material:440A
Knife Application:Folding Blade
Sheath Material:Leather
Handle Color:Genuine Deer Stag
4.13 inch closed. 440A stainless saw, blunt tip gutting, and locking clip blades. Deer stag handle.
Closed Length:4.13 in
Blade Material:440A
Knife Application:Folding Blade
Sheath Material:Leather
Handle Color:Genuine Deer Stag
upc |
---|
Settings | Mikov Fixir Folding Knife remove | Bison Fixed Blader G10 remove | Morakniv Companion Heavy Duty Knife remove | Buck Creek Cobra Deer Stag remove | Morakniv Garberg Stainless - Poly Sheath remove | Morakniv Bushcraft - Black remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mikov Fixir Folding Knife remove | Bison Fixed Blader G10 remove | Morakniv Companion Heavy Duty Knife remove | Buck Creek Cobra Deer Stag remove | Morakniv Garberg Stainless - Poly Sheath remove | Morakniv Bushcraft - Black remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6023430 | 6073101 | 6001420V | 6018074 | 6002472 | 6001627 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $105.95 | $144.95 | $19.99 | $93.95 | $84.99 | $49.99 | ||||||||||||||||||
Stock | 2 in stock | 13 in stock | 1 in stock | 3 in stock | 5 in stock | |||||||||||||||||||
Availability | 2 in stock | 13 in stock | 1 in stock | 3 in stock | 5 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | 4.13 inch closed. 440A stainless saw, blunt tip gutting, and locking clip blades. Deer stag handle. Closed Length:4.13 in Blade Material:440A Knife Application:Folding Blade Sheath Material:Leather Handle Color:Genuine Deer Stag | The Boker Arbolito Bison G-10 features a 4.13" N695 stainless steel harpoon point blade with a satin finish and textured black G-10 handles. This full tang fixed blade is 1/8" thick and features a lanyard hole and a tang that extends slightly past the handle and can be used as a hammer plane. It's 9.25" overall and weighs 9.81oz. Includes a black leather sheath. | Companion is used in a huge variety of situations by a range of users: bush crafters, hunters and outdoor enthusiasts have all discovered the charm of this knife. The blade is made of Swedish stainless steel, which makes it easy to maintain and keeps the blade sharper for longer. It has a soft friction grip handle made of TPE rubber, which makes the grip safer and more steady to work with. The polymer knife sheath includes a practical belt clip so that the knife can be attached to your rucksack or belt – always close at hand. The Morakniv Companion Fixed-Blade Outdoor Knife is an all-in-one knife for outdoor enthusiasts, ideal for carving, food prep, and cutting tinder and wood. Featuring a high quality Swedish three-quarter tang hardened Sandvik 12C27 stainless steel or carbon steel blade. A patterned, high-friction grip sits comfortably in the hand, for greater control, safety, and performance, especially in wet and cold conditions. A must-have knife for camping, hiking, hunting, fishing, and survival/emergency preparedness. | Blade Material: Steel Blade Shape: Sheepsfoot Handle Material: Deer Stag Handle Color: Deer Stag | The blade of the Morakniv Garberg S is 3.2mm thick and made of high quality stainless steel, specially treated in our factory to make it even stronger. It has a special Scandi grind to the edge, making the knife easier to keep sharp. Also, the spine of the blade has been ground to be used with a fire starter. The practical and classy knife sheath in polymer protects the edge when you don’t use the knife and with the belt loop attached to your belt the Morakniv Garberg is always close at hand. | Morakniv Black Bushcraft Black 12490 | ||||||||||||||||||
Weight | N/A | 0.0 kg | 0.3401942772 kg | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|