Description
4.13 inch closed. 440A stainless saw, blunt tip gutting, and locking clip blades. Deer stag handle.
Closed Length:4.13 in
Blade Material:440A
Knife Application:Folding Blade
Sheath Material:Leather
Handle Color:Genuine Deer Stag
4.13 inch closed. 440A stainless saw, blunt tip gutting, and locking clip blades. Deer stag handle.
Closed Length:4.13 in
Blade Material:440A
Knife Application:Folding Blade
Sheath Material:Leather
Handle Color:Genuine Deer Stag
upc |
---|
Settings | Mikov Fixir Folding Knife remove | Morakniv Kansbol Survival Green (S) remove | Bison Fixed Blader G10 remove | Morakniv Garberg Stainless - Poly Sheath remove | Beretta Bird and Trout Warthog Tusk remove | Morakniv Bushcraft Pathfinder remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mikov Fixir Folding Knife remove | Morakniv Kansbol Survival Green (S) remove | Bison Fixed Blader G10 remove | Morakniv Garberg Stainless - Poly Sheath remove | Beretta Bird and Trout Warthog Tusk remove | Morakniv Bushcraft Pathfinder remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 6023430 | 6002566 | 6073101 | 6002472 | 6088599 | 6001545 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $105.95 | $59.99 | $144.95 | $84.99 | $298.95 | $99.99 | ||||||||||||||
Stock | 2 in stock | 1 in stock | 3 in stock | 1 in stock | 2 in stock | |||||||||||||||
Availability | 2 in stock | 1 in stock | 3 in stock | 1 in stock | 2 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 4.13 inch closed. 440A stainless saw, blunt tip gutting, and locking clip blades. Deer stag handle. Closed Length:4.13 in Blade Material:440A Knife Application:Folding Blade Sheath Material:Leather Handle Color:Genuine Deer Stag | The Kansbol (S) has the flexibility of a lightweight knife and the strength of a more robust model. Attached to the polymer sheath comes a Survival Kit that has an integrated fire starter and a diamond sharpener. The 2,5 mm thick blade is made of Swedish stainless steel and has a Scandi grind edge profile that makes it easy to keep sharp. The blade has a profile grind for increased precision and the spine of the blade is ground to a 90º sharp angle making it compatible with the fire starter. The product is also equipped with a reflex paracord that can be attached to the fire starter. | The Boker Arbolito Bison G-10 features a 4.13" N695 stainless steel harpoon point blade with a satin finish and textured black G-10 handles. This full tang fixed blade is 1/8" thick and features a lanyard hole and a tang that extends slightly past the handle and can be used as a hammer plane. It's 9.25" overall and weighs 9.81oz. Includes a black leather sheath. | The blade of the Morakniv Garberg S is 3.2mm thick and made of high quality stainless steel, specially treated in our factory to make it even stronger. It has a special Scandi grind to the edge, making the knife easier to keep sharp. Also, the spine of the blade has been ground to be used with a fire starter. The practical and classy knife sheath in polymer protects the edge when you don’t use the knife and with the belt loop attached to your belt the Morakniv Garberg is always close at hand. | Model - BER0201. Bird and Trout Warthog Tusk. 6.75 inch (17.15cm) overall. 3.25 inch (8.26cm) mirror finish Bohler N690 stainless blade. Full tang. Lanyard hole. Polished warthog tusk handle. Made for Beretta by Arno Bernard. Due to variance in natural handle material, knife purchased may slightly differ from picture. Brown leather belt sheath. Boxed. | The extra long thick blade is 172 mm, 3.2 mm thick with and has a black anti-corrosive DLC-coating. Of course, the carbon steel is of highest quality and treated according to our secret company recipe in our factory in Mora. Its spine is ground specially for use with a fire starter and has a MOLLE compatible sheath of heavy duty nylon. This knife is designed especially for bushcraft and survival activities. | ||||||||||||||
Weight | N/A | N/A | 0.0 kg | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|