Description
Best Shave Ever! Made in Germany by Merkur.
4″ overall. Bright, chrome-plated. Brass handle with die-cast zinc and brass razor head. Straight, open comb. Short screw, three-piece construction. Boxed
Best Shave Ever! Made in Germany by Merkur.
4″ overall. Bright, chrome-plated. Brass handle with die-cast zinc and brass razor head. Straight, open comb. Short screw, three-piece construction. Boxed
Weight | 0.1133980924 kg |
---|---|
upc |
Settings | Merkur remove | Rite in the Rain 3 x 5 Top Spiral Notebook Blue - No. 235 remove | Maratac Brass Capsule with Button Compass remove | Readyman Wilderness Survival Card remove | Maratac Pocket Clip for AAA Lights remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Merkur remove | Rite in the Rain 3 x 5 Top Spiral Notebook Blue - No. 235 remove | Maratac Brass Capsule with Button Compass remove | Readyman Wilderness Survival Card remove | Maratac Pocket Clip for AAA Lights remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6001110 | 6402351 | 6414438 | 6260455 | 6414450 | 6414463 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $51.99 | $4.95 | $47.99 | $10.59 | $11.49 | $19.89 | ||||||||||||||||||||||
Stock | 1 in stock | 4 in stock | 10 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||
Availability | 1 in stock | 4 in stock | 10 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Best Shave Ever! Made in Germany by Merkur. 4" overall. Bright, chrome-plated. Brass handle with die-cast zinc and brass razor head. Straight, open comb. Short screw, three-piece construction. Boxed | The Rite in the Rain top spiral notebook is small enough to fit comfortably in your pocket and tough enough to survive any of Mother Nature's onslaughts. This scrappy pocket notebook will survive rain, sweat, mud, snow, oil, and grease. The non-glare gray paper is legible in bright sunlight. The impact-resistant Wire-O binding won't lose its shape. The polydura cover defends your notes from scratches and stains. Rite in the Rain All-Weather Writing Products have been made in Tacoma Washington, USA since 1916. Recycle Rite in the Rain paper with standard papers or the entire notebook using most curbside programs. Simply separate the Wire-O binding from the cover prior to recycling for easier processing.
| Proudly Made In The U.S.A. We're proud to introduce the Brass Match / Compass Capsule. The compasses are specially designed to a special clients specifications. We have a few left over to offer to our consumer EDC / Preppers. Remember, always have a compass and be prepared, we are living in ever changing times. Capsule can be used to store: Matches, Money, Sparker, First Aid and Tinder Specifications : (Brass Match / Compass Capsule)
| ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| Spare Steel Pocket Clip This clip can be attached to a triple AAA flashlight, and can be easily clipped onto a hat, jeans, t-shirt, or anywhere else you have as a spot to carry your flashlight. | The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | ||||||||||||||||||||||
Weight | 0.1133980924 kg | 0.0566990462 kg | 0.0850485693 kg | 0.0283495231 kg | 0.00566990462 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|