Description
Best Shave Ever! Made in Germany by Merkur.
4″ overall. Bright, chrome-plated. Brass handle with die-cast zinc and brass razor head. Straight, open comb. Short screw, three-piece construction. Boxed
Best Shave Ever! Made in Germany by Merkur.
4″ overall. Bright, chrome-plated. Brass handle with die-cast zinc and brass razor head. Straight, open comb. Short screw, three-piece construction. Boxed
Weight | 0.1133980924 kg |
---|---|
upc |
Settings | Merkur remove | Maratac Titanium Whistle remove | Laguiole Claude Dozorme Fork & Spoon 6 Function tool remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | Readyman Wilderness Survival Card remove | Tube-A-Ton Titanium remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Merkur remove | Maratac Titanium Whistle remove | Laguiole Claude Dozorme Fork & Spoon 6 Function tool remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | Readyman Wilderness Survival Card remove | Tube-A-Ton Titanium remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 6001110 | 6414419 | 60 | 6494611 | 6260455 | 6414455 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $51.99 | $17.99 | $23.95 | $6.95 | $10.59 | $146.99 | ||||||||||||||||||||
Stock | 1 in stock | 0 in stock | 3 in stock | 10 in stock | 1 in stock | |||||||||||||||||||||
Availability | 1 in stock | 0 in stock | 3 in stock | 10 in stock | 1 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Best Shave Ever! Made in Germany by Merkur. 4" overall. Bright, chrome-plated. Brass handle with die-cast zinc and brass razor head. Straight, open comb. Short screw, three-piece construction. Boxed | Perfect EDC & Preppers Whistle Built extra-strong using quality titanium material, our safety whistle wonÂ’t let you down in the case of an emergency. Because our whistle weighs just 1/10th of an ounce, itÂ’s a great addition to your pack and provides peace of mind if things go wrong. Comes with reflective lanyard. Features:
Side Note : Whistles can't be returned for sanitation reasons and FDLC regulation | 6.75" overall. Tools include: Hex/Bit driver l Serrated blade l Bottle opener l Flat head screwdriver. Fork and spoon ends. Hang packaged. Claude Dozorme Forkspinner, different functionsThis Forkspinner was made entirely in France in Thiers by Claude Dozorme. | The global standard for tactical colored notebooks. Protect yourself and your notes by using the Rite in the Rain Tactical Pocket Notebooks. These 4 in x 6 in spiral bound notebooks have 100 Universal pages (50 sheets) in Green. With the Universal Pattern you can use this text for notes and scaled drawings. Useful reference material is also printed on the back and inside covers.
| ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | ||||||||||||||||||||
Weight | 0.1133980924 kg | 0.00283495231 kg | N/A | 0.0566990462 kg | 0.0283495231 kg | 0.103475759315 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|