Description
Best Shave Ever! Made in Germany by Merkur.
4″ overall. Bright, chrome-plated. Brass handle with die-cast zinc and brass razor head. Straight, open comb. Short screw, three-piece construction. Boxed
Best Shave Ever! Made in Germany by Merkur.
4″ overall. Bright, chrome-plated. Brass handle with die-cast zinc and brass razor head. Straight, open comb. Short screw, three-piece construction. Boxed
Weight | 0.1133980924 kg |
---|---|
upc |
Settings | Merkur remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | Readyman Wilderness Survival Card remove | Maratac Personal Carry Light Kit - Brass remove | Rite in the Rain 3 x 5 Kit Tan Book/Tan Jacket - No. 935T Kit remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Merkur remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | Readyman Wilderness Survival Card remove | Maratac Personal Carry Light Kit - Brass remove | Rite in the Rain 3 x 5 Kit Tan Book/Tan Jacket - No. 935T Kit remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6001110 | 6414462 | 6414443 | 6260455 | 6414451 | 6490062 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $51.99 | $19.89 | $38.99 | $10.59 | $61.99 | $35.95 | ||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 10 in stock | 3 in stock | ||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 10 in stock | 3 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Best Shave Ever! Made in Germany by Merkur. 4" overall. Bright, chrome-plated. Brass handle with die-cast zinc and brass razor head. Straight, open comb. Short screw, three-piece construction. Boxed | The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. While the original government use is unknown, the A/B Cache dual compartment capsule offers an extremely compact storage option for your EDC needs. Water tight on both ends and offering 2 different size containers from each end this is a highly versatile storage container. This version is solid stainless steel. Brand new, direct from Maratac, USA. | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 14250 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery |
| ||||||||||||||||||||||||
Weight | 0.1133980924 kg | 0.00566990462 kg | 0.0850485693 kg | 0.0283495231 kg | 0.0283495231 kg | 0.0566990462 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|