Additional information
upc |
---|
$5.99
9 in stock
Settings | Led Pocket Light remove | Emergency LED Flasher remove | Maratac Extreme Tactical Light remove | Maratac Brass AAA Flashlight remove | Defiant Headlamps remove | UCO Beta Headlamp remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Led Pocket Light remove | Emergency LED Flasher remove | Maratac Extreme Tactical Light remove | Maratac Brass AAA Flashlight remove | Defiant Headlamps remove | UCO Beta Headlamp remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 2237324 | 2202239 | 2214154 | 2214452 | 2220120 | 2200395V | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $5.99 | $1.99 | $64.99 | $82.98 | $7.99 | $26.99 | ||||||||||||||||||||
Stock | 9 in stock | 34 in stock | 1 in stock | 13 in stock | ||||||||||||||||||||||
Availability | 9 in stock | 34 in stock | 1 in stock | 13 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | • 3 LEDs • Batteries included (2x AA) • Belt clip | 385 Lumens!!! New even flow beam Glow O-ring Around The Reflector ( easy to find in the dark ) Black Powder Coat Pocket Rotating Pocket Clip The light is straightforward to use and has friendly ergonomics. The Maratac AAAx2 Extreme features an advance Cree XP-G2(R5) LED for greater brightness and efficiency.
SPECIFICATIONS:
| WORLDS FIRST PRODUCTION LED BRASS FLASHLIGHT...THE SMALLEST, BRIGHTEST, AAA FLASHLIGHT? WE THINK SO!
|
| Designed with style in mind, the Beta Headlamp features 3 unique photo quality stylized straps and a real wood inlay. The lens articulates independently from the body of the headlamp allowing you to easily direct the beam to the activity at hand. The Beta is powered by 3 AAA batteries (included) and uses a simple button operation to cycle between High, Medium, Low and strobe. Maximum output of up to 200 lumens. FEATURES
| |||||||||||||||||||||
Weight | N/A | N/A | 0.02267961848 kg | 0.038271856185 kg | N/A | 0.05102914158 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|