Description
Hand Crafted Oak and Mahogany Wood Handle with a 1/2 Diameter Ceramic striker for years of safe and controlled outdoor fire starting.
Veteran Made, Made in the USA with American hard woods.
Hand Crafted Oak and Mahogany Wood Handle with a 1/2 Diameter Ceramic striker for years of safe and controlled outdoor fire starting.
Veteran Made, Made in the USA with American hard woods.
upc |
---|
Settings | Kruft Craftsman Oak/Mahogany Fire Striker remove | Coghlans's Fire Disc remove | Maratac Peanut Lighter XL - Stainless Steel remove | Baddest Bee Fire Fuse Starter - 3 Pack remove | Fire Starter Reindeer Handle remove | Brass Lighter by Maratac REV 2 Small remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kruft Craftsman Oak/Mahogany Fire Striker remove | Coghlans's Fire Disc remove | Maratac Peanut Lighter XL - Stainless Steel remove | Baddest Bee Fire Fuse Starter - 3 Pack remove | Fire Starter Reindeer Handle remove | Brass Lighter by Maratac REV 2 Small remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 2014158 | 2001424 | 2014434 | 2088322 | 2012202 | 2114447 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $59.99 | $2.49 | $44.99 | $14.39 | $38.95 | $31.99 | ||||||||||||||||
Stock | 2 in stock | 110 in stock | 3 in stock | 2 in stock | 0 in stock | |||||||||||||||||
Availability | 2 in stock | 110 in stock | 3 in stock | 2 in stock | 0 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Hand Crafted Oak and Mahogany Wood Handle with a 1/2 Diameter Ceramic striker for years of safe and controlled outdoor fire starting. Veteran Made, Made in the USA with American hard woods.
| Coghlans fire starter disc, ideal fuel source starting camp fires or wood stoves, made of cedar & highly refined wax, designed to light easily & to burn hot, perfect solution as an emergency source of heat for cooking. | PEANUT XL:After numerous responses and requests with the Standard Peanut and Split Pea Lighters our staff members wondered what could be done to make it better. The answer is make it bigger and also increase the size of the spark wheel for even easier use with and without gloves. These two changes make a dramatic difference in extended runtime and versatility of use in any condition. The XL Peanut Lighter is also a perfect for extended trips where you will need more than a few days of firestarting. Here's what we came up with to improve it:
| Get 3 packs of our Baddest Bee Fire Fuses (16+Uses per Pack) which provide users a weatherproof tinder that produces a strong, long-burning, breezeproof flame that is considerably larger, stronger, and longer burning than a flame produced by match or butane lighter. Due to the low flash/ignition temperature of the materials and organic weatherproofing formula we use, our Baddest Bee Fire Fuses are extremely effective at igniting from sparks cast off flint striking tools in wet (and dry) conditions where forest floor tinders are too damp to ignite. Coupling this larger, longer burning flame with a bellowing tool gives users the opportunity to start a fire with wet fuels they wouldn't normally be able to start. Baddest Bee Fire Fuses are Made in the USA of 100% organic materials including beeswax, olive oil, spice/food based dyes, and cotton (most competing products are hexamine, petroleum, or calcium carbide based. Many of these products can be hazardous to your health). Each 3" Fire Fuse is meant to be cut in half to create two uses. Our Fuses comes in a compact, protective carrying case. | Model - CI12202. Fire Starter Reindeer Handle. 4 inch overall. All-weather. Over 12,000 strikes. 2.38 inch steel rod. 9.5mm diameter. Reindeer antler handle. Stretch material lanyard with attached striker plate. | Proudly California Made
Make sure to keep one in your: First Aid Kit, EDC / Prepper Bag, Car, Kitchen, BackpackÂ… Split Pea Dimension ( Small )= ( 1.33' x .55 ") | ||||||||||||||||
Weight | N/A | N/A | 0.080796140835 kg | 0.070023322057 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|