Description
Green Canvas Tarp 7’x9′, Corners and Stainless Steel Grommets
Water Repellent, Double Stitched, Hemmed and Seemed, Mildew Resistant, Breathable
*shades may vary
Green Canvas Tarp 7’x9′, Corners and Stainless Steel Grommets
Water Repellent, Double Stitched, Hemmed and Seemed, Mildew Resistant, Breathable
*shades may vary
upc |
---|
Settings | Green Canvas Tarp 7x9 remove | Blanket Classic Wool, Grey 50/50 remove | Swiss Repro Blanket, Vibrant remove | SOL Escape Bivvy - Tactical remove | Blanket Classic Wool, Olive Green w/ US Medical Print remove | Galeton Repel Nylon Survival Poncho & Tent remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Green Canvas Tarp 7x9 remove | Blanket Classic Wool, Grey 50/50 remove | Swiss Repro Blanket, Vibrant remove | SOL Escape Bivvy - Tactical remove | Blanket Classic Wool, Olive Green w/ US Medical Print remove | Galeton Repel Nylon Survival Poncho & Tent remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 1114364 | 1414327 | 1400577 | 1401229 | 1414330 | 1414325 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $39.99 | $19.99 | $34.99 | $67.95 | $39.99 | $19.99 | ||||||||||||||||
Stock | 0 in stock | 7 in stock | 10 in stock | 5 in stock | 1 in stock | 30 in stock | ||||||||||||||||
Availability | 0 in stock | 7 in stock | 10 in stock | 5 in stock | 1 in stock | 30 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Green Canvas Tarp 7'x9', Corners and Stainless Steel Grommets Water Repellent, Double Stitched, Hemmed and Seemed, Mildew Resistant, Breathable *shades may vary | These 50/50 blankets are made of 50% wool and 50% cotton/other fibers. The unique blend makes them our softest blankets yet. They measure a generous 64" x 80" and weigh a substantial 4lbs. They're a lighter grey color than their Charcoal Grey Classic Wool counterparts. Pair this blanket with one of our blanket carriers for a perfect picnic or bushcraft combo or throw it in the vehicle for emergencies. This blanket is sturdy enough for your greatest adventures and soft enough to keep in your living room. Even better, it's at a price that won't break the bank. | These Swiss Army Blankets are 80% fine wool with a white stitched cross. They measure a generous 62" x 88" and weigh approximately 4.85 lbs. | SOL Escape Bivvy OD Green -The SOL Escape™ Bivvy is nothing less than a revolution in backcountry shelters. The complaint with most ultra-light emergency shelters is the same: condensation builds up inside as you get warm, leaving your clothes soaking wet. With the Escape™ Bivvy, condensation is no longer an issue, and you never again have to choose between staying dry and staying warm. The proprietary fabric lets moisture escape at the same time that it keeps rain, snow, and wind on the outside – all while reflecting your body heat back to you. Waterproof seams plus a drawstring hood closure and side zip mean you can seal out the elements entirely or use the bivvy like a traditional sleeping bag. The low-visibility OD Green color with repeating black logos is ideal for those times when survival means you don’t want to be seen.
| An absolutely beautiful reproduction of the U.S. Army medical wool blanket. They measure a very nice 86” x 62”. They weigh in at 4.85 lbs and are 80% wool. Extremely soft to the touch, they are yet another fantastic item from our Classic Wool line of blankets. Wool blankets are great for use in your car, recreational vehicle, camper, for hiking, going on picnics, camping, and function perfectly as trusted throw blankets providing insulation in the wet and cold. Don't pay $150 for the same quality blanket elsewhere. Get the best wool blanket at the best price. Here are some woolen bullet points:
| 2 Ponchos snap together to make a tent!
One size fits most | ||||||||||||||||
Weight | N/A | N/A | N/A | 0.24097094635 kg | N/A | 0.0850485693 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|