Description
Model – CI12202. Fire Starter Reindeer Handle. 4 inch overall. All-weather. Over 12,000 strikes. 2.38 inch steel rod. 9.5mm diameter. Reindeer antler handle. Stretch material lanyard with attached striker plate.
Model – CI12202. Fire Starter Reindeer Handle. 4 inch overall. All-weather. Over 12,000 strikes. 2.38 inch steel rod. 9.5mm diameter. Reindeer antler handle. Stretch material lanyard with attached striker plate.
upc |
---|
Settings | Fire Starter Reindeer Handle remove | Alcohol Burner remove | Live Fire Gear FireCord - 100 ft remove | fireROD Tinder Capsule remove | Valor Fire Retardant Blanket remove | Live Fire Gear FireCord - 50ft remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fire Starter Reindeer Handle remove | Alcohol Burner remove | Live Fire Gear FireCord - 100 ft remove | fireROD Tinder Capsule remove | Valor Fire Retardant Blanket remove | Live Fire Gear FireCord - 50ft remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 2012202 | 2087043 | 2048318V | 2068397 | 2014341 | 2048315V | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $38.95 | $25.95 | $39.99 | $29.95 | $8.99 | $24.88 | ||||||||||||||||||||||
Stock | 2 in stock | 5 in stock | 3 in stock | 3 in stock | 121 in stock | |||||||||||||||||||||||
Availability | 2 in stock | 5 in stock | 3 in stock | 3 in stock | 121 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Model - CI12202. Fire Starter Reindeer Handle. 4 inch overall. All-weather. Over 12,000 strikes. 2.38 inch steel rod. 9.5mm diameter. Reindeer antler handle. Stretch material lanyard with attached striker plate. | This alcohol burner is the ideal companion for adventure and journeys of discovery. It is set flexibly and has a leak-proof screw cap with rubber seal, as well as a flame regulator with folding handle for easy handling. | 550 FireCord by Live Fire Gear gives you the ability to always be prepared to make fire in any emergency situation, perfect for everyday carry (EDC)! 550 FireCord is the next evolution in outdoor gear preparedness. 550 Parachute Cord or "Paracord", has been the standard go-to for most cordage needs as it has a ton of utility applications. Standard paracord can be used for neck lanyards, zipper pulls, spare hank, key fobs, bracelets, gear wraps, knife lanyards, boot laces and more. Now, imagine if you could also use your paracord as fire tinder. Enter 550 FireCord, the fire preparedness solution that will ensure you are always prepared! 550 FireCord has 7 strands of Paracord + 1 strand of color coded FireCord to be used as fire tinder. 550 FireCord starts easily, burns very hot, and lasts for a long period of time. 550 FireCord is also waterproof, UV, mildew and rot resistant. 550 FireCord - 100' Black. |
|
| 550 FireCord by Live Fire Gear gives you the ability to always be prepared to make fire in any emergency situation, perfect for everyday carry (EDC)! 550 FireCord is the next evolution in outdoor gear preparedness. 550 Parachute Cord or "Paracord", has been the standard go-to for most cordage needs as it has a ton of utility applications. Standard paracord can be used for neck lanyards, zipper pulls, spare hank, key fobs, bracelets, gear wraps, knife lanyards, boot laces and more. Now, imagine if you could also use your paracord as fire tinder. Enter 550 FireCord, the fire preparedness solution that will ensure you are always prepared! 550 FireCord has 7 strands of Paracord + 1 strand of color coded FireCord to be used as fire tinder. 550 FireCord starts easily, burns very hot, and lasts for a long period of time. 550 FireCord is also waterproof, UV, mildew and rot resistant. 550 FireCord - 50' Olive Drab. | ||||||||||||||||||||||
Weight | N/A | N/A | 0.02551457079 kg | N/A | 0.0 kg | 0.012757285395 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|