Description
2 1/4″ overall. 1 1/8″ double edge head. 1095 steel construction with tactical gray finish and hole cutout. For use as a secondary blade in a survival kit or can be attached to a stick.
2 1/4″ overall. 1 1/8″ double edge head. 1095 steel construction with tactical gray finish and hole cutout. For use as a secondary blade in a survival kit or can be attached to a stick.
upc |
---|
Settings | Esee Arrowhead Tactical Gray remove | Morakniv Kansbol Survival Green (S) remove | Double Edge Safety Razor remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Boker Knife Cub Fixed Blade Green Birch w/ Sheath remove | Folding Knives remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Esee Arrowhead Tactical Gray remove | Morakniv Kansbol Survival Green (S) remove | Double Edge Safety Razor remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Boker Knife Cub Fixed Blade Green Birch w/ Sheath remove | Folding Knives remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 6002266 | 6002566 | 6001257 | 6002474 | 6005752 | 6038070 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $19.99 | $59.99 | $101.95 | $94.99 | $214.99 | $7.99 | ||||||||||||||
Stock | 2 in stock | 1 in stock | 0 in stock | |||||||||||||||||
Availability | 2 in stock | 1 in stock | 0 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 2 1/4" overall. 1 1/8" double edge head. 1095 steel construction with tactical gray finish and hole cutout. For use as a secondary blade in a survival kit or can be attached to a stick. | The Kansbol (S) has the flexibility of a lightweight knife and the strength of a more robust model. Attached to the polymer sheath comes a Survival Kit that has an integrated fire starter and a diamond sharpener. The 2,5 mm thick blade is made of Swedish stainless steel and has a Scandi grind edge profile that makes it easy to keep sharp. The blade has a profile grind for increased precision and the spine of the blade is ground to a 90º sharp angle making it compatible with the fire starter. The product is also equipped with a reflex paracord that can be attached to the fire starter. | 4.13" overall. Bright, chrome-plated. Brass handle with die-cast zinc razor head. Straight, closed comb. Long screw, two-piece construction. Faux ivory dial lets you adjust the blade gap and the setting angle of the razor blade. Boxed.
| Garberg Knife with carbon steel makes it possible to light the fire with both flint and fire steel It’s also easy to resharpen the knife in the field The blade is made of 0.32 cm thick high-quality carbon steel The grinding makes the knife easier to keep sharp and the spine of the blade has been ground so that it can be used with a fire starter The knife sheath’s Multi-Mount is a versatile mounting solution, so you can mount the knife almost anywhere you want, and you can attach and detach it in seconds Of course, it’s also possible to take the knife directly out of its sheath for even faster use The knife is also MOLLE-compatible It is the most robust model, yet easily capable of performing delicate tasks such as carving |
The Boker Cub, designed by Lucas Burnley, convinces as a light outdoor knife also in everyday use. The blade is made of N690 and has a fine satin finish, while the green stabilised handle scales of the full tang construction are made of domestic curly birch wood. The high-quality wood is characterised by its rich colour and characteristic grain. With lanyard hole and high-quality leather sheath. Handmade in the Boker knife manufactory in Solingen. | Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc. | ||||||||||||||
Weight | N/A | N/A | N/A | 0.0 kg | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|