Description
2 1/4″ overall. 1 1/8″ double edge head. 1095 steel construction with tactical gray finish and hole cutout. For use as a secondary blade in a survival kit or can be attached to a stick.
2 1/4″ overall. 1 1/8″ double edge head. 1095 steel construction with tactical gray finish and hole cutout. For use as a secondary blade in a survival kit or can be attached to a stick.
upc |
---|
Settings | Esee Arrowhead Tactical Gray remove | Buck General Pro remove | Beretta Bird and Trout Warthog Tusk remove | Gerber Doubledown Machete Black remove | Buck Creek Stockman Cracked Ice remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Esee Arrowhead Tactical Gray remove | Buck General Pro remove | Beretta Bird and Trout Warthog Tusk remove | Gerber Doubledown Machete Black remove | Buck Creek Stockman Cracked Ice remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | ||||||||||||||
Image | ||||||||||||||||||||
SKU | 6002266 | 6016047 | 6088599 | 6015547 | 6005457 | 6002474 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $19.99 | $249.95 | $298.95 | $159.99 | $81.95 | $94.99 | ||||||||||||||
Stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 0 in stock | |||||||||||||||
Availability | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 0 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 2 1/4" overall. 1 1/8" double edge head. 1095 steel construction with tactical gray finish and hole cutout. For use as a secondary blade in a survival kit or can be attached to a stick. | One of Buck's most famous, classic fixed blades is the 120 General. Coveted by many, the 120 is the ultimate hunting knife. Now offered with Buck's premium S35VN steel and green canvas Micarta handles, the 120 is even more impressive. Exclusive, elite, and luxurious, the General remains an exceptional choice for a hunting knife or simply as a collectible. Either way, it is a conversation starter. Micarta is known for its strength and durability and is nearly impervious to weather, oils, and solvents, making it slip resistant in wet conditions.
| Model - BER0201. Bird and Trout Warthog Tusk. 6.75 inch (17.15cm) overall. 3.25 inch (8.26cm) mirror finish Bohler N690 stainless blade. Full tang. Lanyard hole. Polished warthog tusk handle. Made for Beretta by Arno Bernard. Due to variance in natural handle material, knife purchased may slightly differ from picture. Brown leather belt sheath. Boxed. | The American-made DoubleDown Folding Machete is an outdoor tool that delivers never-before-seen function with an innovative design. Folding up to half its size, the DoubleDown can easily stow in a pack, on a belt, or attached to MOLLE. The unique design allows the user 3 distinct functions in one compact package: chop, cut, and baton. A patent-pending 4 lock system engages in 3 positions to ensure safe operation under varying levels of stress.
| Model - BUC659CI. Stockman Cracked Ice. Closed: 4.25 inch; Blade: Stainless l Standard Edge l Mirror Polish Finish; Handle: White l Synthetic; Other Info: Nickel Silver Bolsters l Inlay Shield. Clip, spey, and sheepsfoot blades. Cracked ice handles. | Garberg Knife with carbon steel makes it possible to light the fire with both flint and fire steel It’s also easy to resharpen the knife in the field The blade is made of 0.32 cm thick high-quality carbon steel The grinding makes the knife easier to keep sharp and the spine of the blade has been ground so that it can be used with a fire starter The knife sheath’s Multi-Mount is a versatile mounting solution, so you can mount the knife almost anywhere you want, and you can attach and detach it in seconds Of course, it’s also possible to take the knife directly out of its sheath for even faster use The knife is also MOLLE-compatible It is the most robust model, yet easily capable of performing delicate tasks such as carving | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 0.0 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|