Description
2 1/4″ overall. 1 1/8″ double edge head. 1095 steel construction with tactical gray finish and hole cutout. For use as a secondary blade in a survival kit or can be attached to a stick.
2 1/4″ overall. 1 1/8″ double edge head. 1095 steel construction with tactical gray finish and hole cutout. For use as a secondary blade in a survival kit or can be attached to a stick.
upc |
---|
Settings | Esee Arrowhead Tactical Gray remove | Bison Fixed Blader G10 remove | Condor Bikers Knife remove | Morakniv Companion Heavy Duty Knife remove | Folding Knives remove | Buck Creek Stockman Cracked Ice remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Esee Arrowhead Tactical Gray remove | Bison Fixed Blader G10 remove | Condor Bikers Knife remove | Morakniv Companion Heavy Duty Knife remove | Folding Knives remove | Buck Creek Stockman Cracked Ice remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6002266 | 6073101 | 6055778 | 6001420V | 6038070 | 6005457 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $19.99 | $144.95 | $107.95 | $19.99 | $7.99 | $81.95 | ||||||||||||||||||
Stock | 2 in stock | 1 in stock | 13 in stock | 0 in stock | 0 in stock | |||||||||||||||||||
Availability | 2 in stock | 1 in stock | 13 in stock | 0 in stock | 0 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | 2 1/4" overall. 1 1/8" double edge head. 1095 steel construction with tactical gray finish and hole cutout. For use as a secondary blade in a survival kit or can be attached to a stick. | The Boker Arbolito Bison G-10 features a 4.13" N695 stainless steel harpoon point blade with a satin finish and textured black G-10 handles. This full tang fixed blade is 1/8" thick and features a lanyard hole and a tang that extends slightly past the handle and can be used as a hammer plane. It's 9.25" overall and weighs 9.81oz. Includes a black leather sheath. | The Biker's Knife was designed as an all-purpose tool for the motorcycle enthusiast. The designer participated in public motocross races as a driver and later in the police service, combining both the passion for the sport, but also some of the hassles of motorcycling, such as missing a small but qualified tool to fix a fault. The creation of the Biker's Knife was intended to address this situation, featuring a shapely, light knife with tool attributes to make life easier for the biker on the street. | Companion is used in a huge variety of situations by a range of users: bush crafters, hunters and outdoor enthusiasts have all discovered the charm of this knife. The blade is made of Swedish stainless steel, which makes it easy to maintain and keeps the blade sharper for longer. It has a soft friction grip handle made of TPE rubber, which makes the grip safer and more steady to work with. The polymer knife sheath includes a practical belt clip so that the knife can be attached to your rucksack or belt – always close at hand. The Morakniv Companion Fixed-Blade Outdoor Knife is an all-in-one knife for outdoor enthusiasts, ideal for carving, food prep, and cutting tinder and wood. Featuring a high quality Swedish three-quarter tang hardened Sandvik 12C27 stainless steel or carbon steel blade. A patterned, high-friction grip sits comfortably in the hand, for greater control, safety, and performance, especially in wet and cold conditions. A must-have knife for camping, hiking, hunting, fishing, and survival/emergency preparedness. | Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc. | Model - BUC659CI. Stockman Cracked Ice. Closed: 4.25 inch; Blade: Stainless l Standard Edge l Mirror Polish Finish; Handle: White l Synthetic; Other Info: Nickel Silver Bolsters l Inlay Shield. Clip, spey, and sheepsfoot blades. Cracked ice handles. | ||||||||||||||||||
Weight | N/A | 0.0 kg | N/A | 0.3401942772 kg | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|