Description
2 1/4″ overall. 1 1/8″ double edge head. 1095 steel construction with tactical gray finish and hole cutout. For use as a secondary blade in a survival kit or can be attached to a stick.
2 1/4″ overall. 1 1/8″ double edge head. 1095 steel construction with tactical gray finish and hole cutout. For use as a secondary blade in a survival kit or can be attached to a stick.
upc |
---|
Settings | Esee Arrowhead Tactical Gray remove | Folding Knives remove | Razor Black Round remove | Case American Workman Sod Buster Jr. Red remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Morakniv Bushcraft Pathfinder remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Esee Arrowhead Tactical Gray remove | Folding Knives remove | Razor Black Round remove | Case American Workman Sod Buster Jr. Red remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Morakniv Bushcraft Pathfinder remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 6002266 | 6038070 | 6005719 | 6013451 | 6002474 | 6001545 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $19.99 | $7.99 | $139.95 | $49.99 | $94.99 | $99.99 | ||||||||||||||||
Stock | 2 in stock | 0 in stock | 1 in stock | 3 in stock | 2 in stock | |||||||||||||||||
Availability | 2 in stock | 0 in stock | 1 in stock | 3 in stock | 2 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 2 1/4" overall. 1 1/8" double edge head. 1095 steel construction with tactical gray finish and hole cutout. For use as a secondary blade in a survival kit or can be attached to a stick. | Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc. | Boker is proud to present the Classic straight razor. This "entry-level" model allows them to bridge the gap between affordable pricing and very high-quality standards. The result is a straight razor with an outstanding price-performance ratio. The Boker Classic straight razor features a 5/8" blade with a rounded head. The stainless steel blade is ground extra hollow with a ridge. The black synthetic handle scales are moisture-resistant and add a modern touch. Each razor is made completely by hand in the Boker Manufactory in Solingen, Germany and comes in traditional packaging with a certificate of authenticity. | Weight:Â 0.16Â lbs
DescriptionCase XX Knives - Am Workman Sod Buster JR Knife with Red Smooth Synthetic Handle. Model - CA13451. 4137 SS pattern. 3 5/8" closed. Satin finish stainless skinner blade. Red smooth synthetic handle. Boxed.
Specifications
| Garberg Knife with carbon steel makes it possible to light the fire with both flint and fire steel It’s also easy to resharpen the knife in the field The blade is made of 0.32 cm thick high-quality carbon steel The grinding makes the knife easier to keep sharp and the spine of the blade has been ground so that it can be used with a fire starter The knife sheath’s Multi-Mount is a versatile mounting solution, so you can mount the knife almost anywhere you want, and you can attach and detach it in seconds Of course, it’s also possible to take the knife directly out of its sheath for even faster use The knife is also MOLLE-compatible It is the most robust model, yet easily capable of performing delicate tasks such as carving | The extra long thick blade is 172 mm, 3.2 mm thick with and has a black anti-corrosive DLC-coating. Of course, the carbon steel is of highest quality and treated according to our secret company recipe in our factory in Mora. Its spine is ground specially for use with a fire starter and has a MOLLE compatible sheath of heavy duty nylon. This knife is designed especially for bushcraft and survival activities. | ||||||||||||||||
Weight | N/A | N/A | N/A | 0.1701 kg | 0.0 kg | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|