Description
Additional information
upc |
---|
Quick Comparison
Settings | End Plate Cold Steel Tactical remove | Rite in the Rain 4 x 6 Top Spiral Notebook Tan - No. 946T remove | Maratac Pico Pulls (Waterproof) Stainless Steel remove | Write in the Rain - Top Spiral Notebook 3" x 5" Black remove | Rite in the Rain 3 x 5 Kit Tan Book/Tan Jacket - No. 935T Kit remove | Tick Tweezers remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | End Plate Cold Steel Tactical remove | Rite in the Rain 4 x 6 Top Spiral Notebook Tan - No. 946T remove | Maratac Pico Pulls (Waterproof) Stainless Steel remove | Write in the Rain - Top Spiral Notebook 3" x 5" Black remove | Rite in the Rain 3 x 5 Kit Tan Book/Tan Jacket - No. 935T Kit remove | Tick Tweezers remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6414185 | 6494621 | 6014440 | 64 | 6490062 | 5114456 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $19.99 | $6.95 | $21.99 | $7.56 | $35.95 | $12.99 | ||||||||||||||||||
Stock | 2 in stock | 3 in stock | 3 in stock | |||||||||||||||||||||
Availability | 2 in stock | 3 in stock | 3 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Possible uses include:
|
| (US Government Model) NSN: 3740-01-474-7377 What makes these so special: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel or spring titanium.The wide hinge area assures perfect alignment, and the points are hand dressed to exacting specifications. The included tip protector also provides for easy carrying on your key ring or hanging next to your dog tags. Countless Other Uses:
Stainless Steel and Black Passivated Stainless Steel: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel. Specs:
| |||||||||||||||||||||
Weight | N/A | 0.0566990462 kg | 0.0283495231 kg | N/A | 0.0566990462 kg | 0.0283495231 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|