Description
Handle Finish: Sand
Blade Finish: Black Stonewash
Blade Material: Swedish Sandvik Steel
Overall Length: 12.75 in
Sheath Material: KYDEX
Handle Material: Wood
Handle Finish: Sand
Blade Finish: Black Stonewash
Blade Material: Swedish Sandvik Steel
Overall Length: 12.75 in
Sheath Material: KYDEX
Handle Material: Wood
Weight | 0.1700971386 kg |
---|---|
upc |
Settings | EKA Hatchblade W1 Wood Pattern remove | Tube-A-Ton Titanium remove | Readyman Wilderness Survival Card remove | Widgy Pry Bars Pocket 4"/ Curved remove | Widgy Pry Bars Micro 3" / Straight remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EKA Hatchblade W1 Wood Pattern remove | Tube-A-Ton Titanium remove | Readyman Wilderness Survival Card remove | Widgy Pry Bars Pocket 4"/ Curved remove | Widgy Pry Bars Micro 3" / Straight remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6114325 | 6414455 | 6260455 | 6214459 | 6214458 | 6214372 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $168.95 | $146.99 | $10.59 | $26.49 | $23.99 | $39.89 | ||||||||||||||||||||||
Stock | 0 in stock | 1 in stock | 10 in stock | 0 in stock | ||||||||||||||||||||||||
Availability | 0 in stock | 1 in stock | 10 in stock | 0 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Handle Finish: Sand Blade Finish: Black Stonewash Blade Material: Swedish Sandvik Steel Overall Length: 12.75 in Sheath Material: KYDEX Handle Material: Wood | The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, we offered these as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from our government order. | Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, this was offered as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from government order.
| EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting, pounding, and with extra versatility for shutting off gas valves during emergencies. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | ||||||||||||||||||||||
Weight | 0.1700971386 kg | 0.103475759315 kg | 0.0283495231 kg | N/A | 0.0850485693 kg | 0.2267961848 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|